| Item No | Casino Name | Country/City | Denom | Mold | Color | Inlay | Description | Insert Color | Cond | Sale Price | |
| FO207 | Gran Barlioche | Chile | 10 F | Lunette | Blue | Sm Rnd Wht | F10, Casino, Gran Bariloche/ Casino [Logo] Gran Bariloche (Red Ring) | None | VG | $8.00 | |
| FO208 | Gran Barlioche | Chile | ND | Lunette | Pink | Rnd | F.D, Casino, Gran Bariloche/ Casino [Logo] Fran Bariloche | None | VG | $8.00 | |
| FO209 | La Hacienda | Chile | .50 | BJ | Yellow | Rnd HS | Gold Hot Stamp, [Tree Logo] Casino, La Hacienda, 50c | 3 Pur | G | $7.00 | |
| FO210 | La Hacienda | Chile | 1.00 | BJ | Blue | OR Wht | [Tree Logo] Casino, La Hacienda | 4 Wht | VG | $9.00 | |
| FO211 | Cas Aurola San Jose | Costa Rica | 1.00 | H&C | Gray | Rnd Wht | Casino Aurola [Hotel] $1, San Jose Costa Rica | 3 D Gn Wt | G | $6.00 | |
| FO212 | Cas Aurola San Jose | Costa Rica | 100 Co | H&C | Yel | Hub Wht | Casino Aurola [Hotel] C100, San Jose Costa Rica | 3 Pk Gn | G | $6.00 | |
| FO213 | Cas Cariari San Jose | Costa Rica | 500 Co | H&C | Blue | HS | Hot Stamp, Casino Cariari [Logo] San Jose/ C500 | 3 Rd Wt Rd | WU | $5.00 | |
| FO214 | Cas Cariari San Jose | Costa Rica | ND | H&C | Gray | Rnd HS | Gold Hot Stamp, Casino Cariari [Logo] San Jose | None | WU | $4.00 | |
| FO215 | Casino Del Rey | Costa Rica | 200 Co | Chipco | L Blu | FG Mlti | Casino, del Ray [Parrots] C200, Costa Rica | 3 spl Rd Bl Gn | G | $6.00 | |
| FO216 | Casino Europa | Costa Rica | 500 Co | Triclub | Red | Rnd Wht | [Tree] Casino Europa, C500 | 3 Wt | G | $8.00 | |
| FO217 | Casino Europa | Costa Rica | ND | RTP | Blue | HS | Gold Hot Stamp, [Tree] Casino Europa, Acumulado (no denom) | 3 spl Wt | G | $5.00 | |
| FO218 | Casino Krystal | Costa Rica | 1.00 | H&C | White | Rnd Wht | Casino, Krystal [Spade] $1 | 3 Or Pr Gn | G | $6.00 | |
| FO219 | Casino Tropicale | Costa Rica | 1000 Co | RH&C | Pink | WG Mlt | Casino [Palm Tree] C1000, Tropicale, Costa Rica | Yel Grn Blk | G | $10.00 | SOLD |
| FO220 | Casino Tropicale | Costa Rica | 5.00 | RH&C | Red | WG Mlt | Casino [Palm Tree] $5, Tropicale, Costa Rica | 2 Blu Pur | G | $10.00 | |
| FO221 | Club Domino | Costa Rica | 500 Co | H&C | Blue | Cog Wht | Club Domino [Domino Chip] C500, Costa Rica | 3 Bk Or | AV | $6.00 | |
| FO222 | Gran Casino | Costa Rica | 200 Co | RTP | Gray | Rnd Silver | Gran, Casino [Triangle] C200 | 4 spl Bk | VG | $6.00 | |
| FO223 | Gran Casino Colonial | Costa Rica | 1.00 | H&C | Gray | OOR Red | [Arch, Columns] $1, Costa Rica, Gran Casino Colonial | 2 Pr 2 Gn | VG | $5.00 | |
| FO224 | Gran Casino Colonial | Costa Rica | 100 Co | H&C | White | OOR Red | [Arch, Columns] C100, Costa Rica, Gran Casino Colonial | 2 Pr 2 Gn | G | $6.00 | |
| FO225 | Gran Casino Colonial | Costa Rica | 500 Co | H&C | Blue | OOR Red | [Arch, Columns] C500, Costa Rica, Gran Casino Colonial | 3 Gn 3 Pr | G | $8.00 | |
| FO226 | Las Espuelas | Costa Rica | 100 Co | RH&C | Gray | OOR Wht | Casino Las Espuelas [Spurs] C100, Guanacaste, Costa Rica | 1 Rd 1 Gn 1 Or | VG | $6.00 | |
| FO227 | Premier Cas San Jose | Costa Rica | 500 Co | RH&C | Yel | OOR Wht | Casino [Diamond, Spade Logo] Premier, C500, San Jose CR | 4 Lv Gn | G | $8.00 | |
| FO228 | San Jose Palacio | Costa Rica | 1.00 | H&C | White | WG Mlt | $1, San Jose [Parrot] Palacio, Hotel Casino, Costa Rica | 4 Gn Pr | VG | $5.00 | |
| FO229 | San Jose Palacio | Costa Rica | 100 Co | H&C | Orange | WG Mlt | San Jose, Palacio, Hotel Casino [Trees, Sunset] C100, Costa Rica | 1 Gn 1 Pr | VG | $6.00 | |
| FO230 | San Jose Palacio | Costa Rica | 200 Co | H&C | Pink | WG Mlt | C200 [Waterfall] San Jose, Palacio, Hotel Casino, Costa Rica | 3 Bk Gy | VG | $6.00 | |
| FO231 | San Jose Palacio | Costa Rica | 500 Co | H&C | Blue | WG Mlt | C500 [Ocean Surf] San Jose, Palacia, Hotel Casino, Costa Rica | 2 Pk L Bl Pr | G | $8.00 | |
| FO232 | Casino Awasa | Curacao | 1.00 | BJ | White | Rnd Wht | Casino Awasa, $1, Curacao (Second Issue) | 4 Lav | VG | $5.00 | |
| FO233 | Curacao Casino Resort | Curacao | 1.00 | RH&C | Pink | OOR Wht | Curacao, Casino, Resort [Divi Divi Tree, Mission Tower] $1, Curacao | 2 Pur 2 Grn | VG | $5.00 | |
| FO234 | Curacao Plaza | Curacao | 1.00 | DieSuits | White | Rnd Coin | Silver, [Casino Logo] $1, Curacao Plaza Casino | 3 Lg Gra | VG | $5.00 | |
| FO235 | Curacao Plaza | Curacao | 1.00 | BJ | Yellow | OR Wht | Curacao [Clover Logo] Plaza Casino (Obs) | 4 Wht | VG | $7.00 | |
| FO236 | Otrabanda Casino | Curacao | 1.00 | Plain | White | Rnd Coin | Silver, Otrabanda Casino [Casino] $1, Curacao (Obs) | 4 Lg Rd | VG | $7.00 | |
| FO237 | Porto Paseo | Curacao | 1 | TriClub | Brown | Rnd Wht | Casino Porto Paseo, 1 [Palm Trees] NAF | 6 Yel | G | $5.00 | |
| FO238 | Porto Paseo | Curacao | 2.5 | TriClub | Lavender | Rnd Wht | Casino Porto Paseo, 2.5 [Palm Trees] NAF | 6 Grn | VG | $8.00 | SOLD |
| FO239 | Porto Paseo | Curacao | 2.5 Gld | BJ | Yel | Rnd Wht | Casino, 2.5, Services | 4 Red | VG | $8.00 | SOLD |
| FO240 | San Marco | Curacao | 1.00 | 3Dia | Pink | Sm Rnd | San Marco, $1, Casino | 3 spl Pur | G | $7.00 | |
| FO241 | Cas Czechoslovakia | Czech Republic | 50 Kcs | House | Red | Rnd Wht | Casinos, 50Kcs, Czechoslovakia | 4 split Blu | VG | $10.00 | |
| FO242 | Embajador | Dominican Republic | 5.00 | Ewing | Dk Red | Rnd Wht | Embajador, $5, Hotel Casino (3 Wht Inserts) | 3 Wht | G | $6.00 | |
| FO243 | Embajador | Dominican Republic | 5.00 | Ewing | Dk Red | Rnd Wht | Embajador, $5, Hotel Casino (3 Wht Inserts) | 3 Wht | G | $6.00 | |
| FO244 | Embajador | Dominican Republic | 5.00 | DieCard | Dk Blue | Rnd H S | Gold Hot Stamp, El Embajador, $5, No Cash Value | None | VG | $6.00 | |
| FO245 | Embajador | Dominican Republic | 5.00 | Ewing | Dk Blue | Rnd Wht | Embajador, $5, Hotel Casino | 3 Yel | AV | $5.00 | |
| FO246 | Embajador | Dominican Republic | 5.00 | Ewing | Dk Red | Rnd Wht | Embajador, $5, Hotel Casino (3 Orn Inserts) | 3 Orn | G | $6.00 | |
| FO247 | Embajador | Dominican Republic | 25.00 | Ewing | Green | Rnd Wht | Embajador, $25, Hotel Casino | 3 Lav | AV | $5.00 | |
| FO248 | Embajador | Dominican Republic | 25.00 | DieCard | Red | Rnd H S | Gold Hot Stamp, El Embajador, $25, No Cash Value | None | VG | $6.00 | |
| FO249 | Embajador | Dominican Republic | 25 RD | BJ-4SLEI | Brown | Rnd H S | Gold Hot Stamp, Hotel Embajador, RD, 25, Casino | 4 Orn | AV | $5.00 | |
| FO250 | Embajador | Dominican Republic | 100 RD | BJ-4SLEI | Pink | Rnd H S | Gold Hot Stamp, Hotel Embajador, RD, 100, Casino | 4 Yel | WU | $5.00 | |
| FO251 | Embajador | Dominican Republic | 500 | DieCard | Dk Red | Rnd H S | Gold Hot Stamp, Hotel Embajador, 500, Casino | 3 Yel | WU | $5.00 | |
| FO252 | Embajador | Dominican Republic | 1000 RD | BJ-4SLEI | Orange | Rnd H S | Gold Hot Stamp, Hotel Embajador, RD, 1000, Casino | 4 Wht | G | $6.00 | SOLD |
| FO253 | Grand Cercle, Casino | FR, AixLesBains | 10 Ffr | Lunette | Blue | Rnd Blk Gld | Casino Grand Cercle, 10, Aix Les Bains | White Rim | VG | $7.00 | |
| FO254 | Grand Cercle, Casino | FR, AixLesBains | 20 Ffr | Lunette | Yellow | Rnd Blk Gld | Casino Grand Cercle, 20, Aix Les Bains | White Rim | VG | $8.00 | |
| FO255 | Palais De Savoie | FR, AixLesBains | 5 | Lunette | Red | Rnd Red | Palais De Savoie, 5, Aix Les Bains | None | G | $7.00 | |
| FO256 | Casino Municipal | FR, Enghien | 25 Ffr | Jeton | White | Rnd Blk Gld | Casino Municipal [Swan] 25, Enghien Les Bains/Casino Municipal, 25, Enghien Les Bains | None | G | $20.00 | |
| FO257 | Casino Municipal | FR, Evian | 10 Ffr | Jeton | Green | Rnd Blk Gld | Casino Municipal [Logo] 10, Evian Les Bains | Wht Blk Wht Rim | G | $10.00 | |
| FO258 | Casino Royal | FR, Evian | 5 Ffr | Jeton | Orange | Rnd Blk Gld | Casino Royal [Crown] 5, France, Evian | White Rim | VG | $8.00 | |
| FO259 | Casino De Menton | FR, Menton | 5 Ffr | Jeton | Yel | Casino De Menton, 5, [Logo] | Wht Rim | G | $8.00 | ||
| FO260 | Aviation Club | FR, Paris | 5.00 | House | Green | Rnd White | Aviation Club De France, Paris, ACF [Airplane] 5 (Roulette) | 6 Orn Wht Orn | VG | $30.00 | |
| FO261 | Rainbow Casino | GB, Birmingham | 5 L | Jockey | Brown | Rnd HS | Gold Hot Stamp, Rainbow, L5, Casino (Obs) | 3 Blu | VG | $20.00 | |
| FO262 | Golden Horseshoe | GB, London | 1 L | BJ | Orange | Rnd Coin | Silver, Golden Horseshoe [Horseshoe] 1L, London (Obs) | 3 Blu | VG | $8.00 | |
| FO263 | Golden Nugget | GB, London | 1 L | BJ | D Blu | Rnd White | Golden Nugget, 1L, London (Obs) | 4 Pnk | G | $7.00 | |
| FO264 | Grosvenor Clubs | GB, London | 1 L | Chipco | Lavender | FG Mlti | [GC, Club Logo] Grosvenor, L1, Clubs, Limited | 2 Wt Pk Wt Pk Wt | G | $7.00 | |
| FO265 | Grosvenor Clubs | GB, London | 1 L | BJ | Purple | Rnd Coin | Silver, Grosvenor, L1, Clubs | 3 split Orn | VG | $8.00 | |
| FO266 | London Park Tower | GB, London | 1 L | 8Suits | Blue | Rnd HS | Gold Hot Stamp, London Park Tower, L1, Casino | None | VG | $8.00 | |
| FO267 | Midland Wheel Club | GB, London | 1 L | BJ | Brown | Rnd Coin | Silver, Midland Wheel, L1, Club | 3 Lt Brn | VG | $8.00 | SOLD |
| FO268 | Stakis Casinos | GB, London | 1 L | BJ | Orange | OR Wht | Stakis [Logo] L1, Casinos | 4 multi Grn Blk | VG | $8.00 | |
| FO269 | Newton's Casino | GB, Torquay, Devon | 5 L | DieSuits | Lt Blue | Rnd Coin | Silver, Newton's Casino, L5, Torquay (Obs) | 3 Blk Wht Blk | VG | $20.00 | |
| FO270 | Stakis Casinos | Gibraltar | 1 L | BJ | Orange | OR Wht | Stakis [Logo] L1, Casinos | 4 multi Grn Blk | VG | $8.00 | |
| FO271 | Spielbank | GR, Baden-Baden | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Baden Baden | None | G | $10.00 | |
| FO272 | Spielbank | GR, Baden-Baden | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Baden Baden | None | G | $10.00 | |
| FO273 | Spielbank | GR, Baden-Baden | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Baden Baden | None | G | $10.00 | |
| FO274 | Spielbank | GR, Baden-Baden | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Baden Baden | None | G | $10.00 | |
| FO275 | Spielbank | GR, Baden-Baden | 10 Mrk | Lunette | Green | Sm Rnd Red | Spielbank, 10, Baden Baden | None | G | $10.00 | |
| FO276 | Spielbank | GR, Bentheim | 5 Mrk | Jeton | Yellow | Rnd Yellow | Spielbank, 5, Bentheim/ Bad Zwischenahn, 5, Spielbank | None | VG | $12.00 | |
| FO277 | Spielbank | GR, Berlin | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Berlin | None | G | $10.00 | |
| FO278 | Spielbank | GR, Berlin | 5 Mrk | Lunette | Pearl | Sm Rnd Grn | Spielbank, 5, Berlin | None | G | $10.00 | |
| FO279 | Spielbank | GR, Bremer | 5 Mrk | Lunette | Pearl | Sm Rnd Red | Bremer, 5, Spielcasino | None | G | $10.00 | |
| FO280 | Spielbank | GR, Garmisch | 5 Mrk | Lunette | Ivory | Sm Rnd Orange | Spielbank, 5, Garmisch-Partenkirchen | None | G | $12.00 | |
| FO281 | Spielbank | GR, Garmisch | 5 Mrk | Lunette | Ivory | Sm Rnd Orange | Spielbank, 5, Garmisch-Partenkirchen | None | G | $12.00 | |
| FO282 | Spielbank | GR, Hamburg | 5 Mrk | Lunette | White | Sm Rnd Pnk | Spielbank [Logo] 5, Hamburg | None | VG | $12.00 | |
| FO283 | Spielbank | GR, Hannover | 5 Mrk | Lunette | White | Rnd White | Spielbank Hannover, 5, Bad Pyrmont | None | G | $10.00 | |
| FO284 | Spielbank | GR, Harzburg | 5 Mrk | Lunette | Yellow | Rnd Yellow | Spielbank, 5, Bad Harzburg/ Spielbank, 5, Hittfeld | None | VG | $12.00 | |
| FO285 | Spielbank | GR, Homburg | 5 Mrk | Lunette | White | Rnd White | Spielbank, 5, Bad Homburg | None | VG | $12.00 | |
| FO286 | Spielbank | GR, Mainz | 5 Mrk | Lunette | White | Sm Rnd Grn | Spielbank, 5, Bad EMS Mainz Trier | None | G | $10.00 | |
| FO287 | Spielbank Casino 2000 | GR, Mondorf | 100 Mrk | Lunette | Gold | Rnd Yellow | Casino 2000, 100, Mondorf Les Bains/ Spielbank, 100, Bad Mondorf | None | VG | $12.00 | |
| FO288 | Spielbank Casino 2000 | GR, Mondorf | 100 Mrk | Lunette | Yellow | Rnd | Casino 2000, 100, Mondorf Les Bains/ Spielbank, 100, Bad Mondorf | None | VG | $12.00 | |
| FO289 | Spielbank Casino 2000 | GR, Mondorf | 100 Mrk | Lunette | Yellow | Rnd | Casino 2000, 100, Mondorf Les Bains/ Spielbank, 100, Bad Mondorf | None | VG | $12.00 | |
| FO290 | Spielbank | GR, Neuenahr | 5 Mrk | Lunette | Red | Sm Rnd Clr | Spielbank, 5, Bad Neuenahr | None | G | $10.00 | |
| FO291 | Spielbank Westdeutsche | GR, Oeynhausen | 5 Mrk | Plain | Gray | Rnd White | Westdeutsche, 5 [Logo] Spielbanken (Poker) | None | VG | $12.00 | |
| FO292 | Spielbank Westdeutsche | GR, Oeynhausen | 5 Mrk | Lunette | Red | Rnd Red | Viel Gluck, 5 [Shamrock] Westdeutsche Spielbanken/ Viel Glock [Logo] Westdeutsche | None | VG | $12.00 | |
| FO293 | Spielbank Westdeutsche | GR, Oeynhausen | 5 Mrk | Lunette | Pearl | Sm Rnd Orn | Westdeutsche [Hearts] 5, Spielbanken | None | VG | $12.00 | |
| FO294 | Schenefeld, Casino | GR, Schenefeld | 5 Mrk | Lunette | Yellow | Rnd Yellow | 5, Casino, Schenefeld | None | G | $10.00 | |
| FO295 | Spielbank | GR, Wiesbaden | 5 Mrk | Lunette | White | Sm Rnd Pnk | Spielbank, 5, Wiesbaden | None | G | $10.00 | |
| FO296 | Holland Casinos | Holland | 1.00 | Chipco | White | FG Mlti | Holland, Casino's [HC] 1 Caribbean Stud/ [Diamond Flush, Palm rees] Caribbean, Stud | 4 split Blk | VG | $10.00 | |
| FO297 | Holland Casinos | Holland | 1 Gld | Plain | Gray | Rnd Coin | Silver, Holland, 1, Casinos | None | VG | $8.00 | |
| FO298 | Holland Casinos | Holland | 5 | House | Gray | Rnd Coin | Silver, Holland, 5, Casinos | 3 Blk | VG | $10.00 | |
| FO299 | Holland Casinos | Holland | 10 Gld | House | Blue | Rnd Coin | Silver, Holland, 10, Casinos | 3 split Wht | VG | $15.00 | |
| FO300 | Holland Casinos | Holland | 10 Gld | Lunette | Blue | Rnd Blue | Holland, 10, Casinos | None | VG | $15.00 | |
| FO301 | Municipale, Casino | Italy, Campione | 5 Swf | Lunette | Ivory | Rnd Blk Gld | Casino Municipale, 5, Campione | None | G | $8.00 | SOLD |
| FO302 | Municipale, Casino | Italy, Campione | 5 Swf | Lunette | White | Rnd Blk Gld | Casino Municipale, 5, Campione | None | G | $8.00 | SOLD |
| FO303 | Municipale, Casino | Italy, Campione | 5 Swf | Lunette | Blue | Rnd Wht Gld | Casino Municipale [Scroll] 5 [Scroll] Campione (Rated Player Stripe) | None | G | $8.00 | SOLD |
| FO304 | Municipale, Casino | Italy, Campione | 10 Swf | Lunette | Yellow | Rnd Blk Gld | Casino Municipale, 10, Campione | None | G | $10.00 | SOLD |
| FO305 | STDM | Macao | 10 M | Lunette | Ivory | OOR | STDM, M 10/ [Chinese Writing, STDM Logo] | None | VG | $10.00 | |
| FO306 | Societe Des Bains De Mer | Monaco | 20 Fr | Lunette | D Carmn | (Silver Metal Fan Filigree) 20/ Societe des Bains de Mer de Monaco (#304734) | None | G | $20.00 | ||
| FO307 | American Salon | Monte Carlo | 5 Fr | House | Gray | Rnd Coin | Silver, [SBM, Logo] American Salon, 5 Fr, Casino de Monte Carlo | 3 Bl | VG | $10.00 | |
| FO308 | Harrah's | NZ, Auckland | 1.00 | RH&C | White | OOR Blu | One Dollar [Logo] $1,Harrahs, Sky City, Auckland | 2 Yel 2 Blu | VG | $6.00 | |
| FO309 | Sky City | NZ, Auckland | .25 | H&C | Pink | Rnd HS | Black Hot Stamp, [Logfo] 25c, Sky City, Auckland | None | VG | $2.50 | |
| FO310 | Sky City | NZ, Auckland | 1.00 | H&C | Orange | Rnd HS | Black Hot Stamp, [Logo] $1.00, Sky City, Auckland | None | VG | $6.00 | |
| FO311 | Christchurch | NZ,Christchurch | .25 | RTP | Lime Grn | Rnd HS | Gold Hot Stamp, Christchurch, 25C, Casino | 12 Wt Bars | AV | $2.25 | |
| FO312 | Casinos Nacionales | Panama | 25 B | H&C | Green | Rnd Wht | El Panama, B 25, Casinos, Nacionales, de Panama | 3 Gra | VG | $8.00 | |
| FO313 | Casinos Nacionales | Panama | 1.00 | T's | Gray | Rnd Wht | Casinos, $1, Nacionales | None | G | $6.00 | |
| FO314 | Derby Gran | Peru | .25 | 8Suits | Orange | Rnd HS | Gold Hot Stamp, Derby Gran, 25C, Casino | None | VG | $3.00 | |
| FO315 | Derby Gran | Peru | .50 | BJ | Teal | Rnd Wht | Derby Gran [Horse Head] Casino | 4 Dk Blu | VG | $4.00 | |
| FO316 | GHM | Peru | Roul | TriClub | Dk Blu | Rnd HS | Gold Hot Stamp, [ 4 Stars] GHM, Casino/ Roulette, 5 | None | WU | $3.25 | |
| FO317 | Sheraton Lima | Peru, Lima | .25 | Horse Rt | Blue | Rnd Wht | [S Logo] Sheraton Lima, Hotel Casino, 25c | 4 Grn | G | $3.00 | |
| FO318 | Sheraton Lima | Peru, Lima | .50 | Horse Rt | Yel | Rnd Wht | [S Logo] Sheraton Lima, Hotel Casino, 50c | 2 split Brn | G | $3.00 | |
| FO319 | Sheraton Lima | Peru, Lima | 1.00 | Horse Rt | Gray | Rnd Wht | [S Logo] Sheraton Lima, Hotel Casino, $1 | 4 Brn | G | $5.00 | |
| FO320 | Maria Angola | Peru, Miraflores | .50 | Horse Rt | Gray | Rnd Wht | Maria Angola [Bell Logo] 50c, Casino Hotel, Miraflores Peru | None | VG | $4.00 | |
| FO321 | Maria Angola | Peru, Miraflores | 1.00 | Horse Rt | Off White | Rnd Wht | Maria Angola [Bell Logo] $1, Casino Hotel, Miraflores Peru | None | G | $5.00 | |
| FO322 | Pagcor | Philippines | 10 | House | White | Rnd Coin | Silver, Casino Filipino, New Pagcor [Logo] Philippines | 4 Blu | VG | $4.00 | |
| FO323 | Pagor | Philippines | 1.00 | Plain | Blue | Rnd HS | Gold Hot Stamp, Casinos, $1, Pagor | 3 Wht | VG | $4.00 | |
| FO324 | Pagor | Philippines | 5.00 | Plain | Red | Rnd HS | Gold Hot Stamp, Casinos, $5, Pagor | 3 Wht | VG | $8.00 | |
| FO325 | Pagor | Philippines | 25.00 | Plain | Green | Rnd HS | Gold Hot Stamp, Casinos, $25, Pagor | 3 Wht | VG | $12.00 | |
| FO326 | Ambassador Plaza | Puerto Rico | 1.00 | H&C | White | Rnd Wht | [Logo] Ambassador, Plaza, Hotel Casino, $1, San Juan | 3 Pr | G | $4.00 | |
| FO327 | Caribe Hilton | Puerto Rico | 1.00 | Suits | White | Rnd Gold | Caribe, Hilton, $1, Casino (Obs) | 4 spl Gy | G | $5.00 | |
| FO328 | Caribe Hilton | Puerto Rico | 1.00 | Chipco | White | FG | Puerto Rico, Caribe, Hilton [Seahorse] $1 | 3 Wd Pr | VG | $5.00 | |
| FO329 | Casino at Ritz Carlton | Puerto Rico | 1.00 | RH&C | White | GR Wht | $1, The Casino, at the Ritz Carlton, San Juan, Puerto Rico | 2 Pur Gra | VG | $5.00 | |
| FO330 | Condado Beach | Puerto Rico | 1.00 | H&C | White | Rnd Wht | [Logo] The Condado Beach, Hotel Casino, $1 | 3 Or | G | $4.00 | |
| FO331 | Condado Plaza | Puerto Rico | 1.00 | DieSuits | White | Rnd Coin | Silver, Condado Plaza, $1, San Juan PR (Obs) | 6 Rd Bars | G | $5.00 | |
| FO332 | Condado Plaza | Puerto Rico | 1.00 | DieSuits | White | Rnd Coin | Silver, Condado Plaza, $1, San Juan PR (Obs) | 6 Rd Bars | G | $5.00 | |
| FO333 | Condado Plaza | Puerto Rico | 1.00 | DieSuits | White | Rnd Coin | Silver, Condado Plaza, $1, San Juan PR (Obs) | 6 Rd Bars | G | $5.00 | |
| FO334 | Dorado | Puerto Rico | 1.00 | DieSuits | Gray | Rnd Coin | Silver, [CB Logo] $1, Dorado Puerto Rico (Cerromar Beach) | 6 Wt Bars | VG | $5.00 | |
| FO335 | Dorado | Puerto Rico | 1.00 | DieSuits | Gray | Rnd Coin | Silver, [CB Logo] $1, Dorado Puerto Rico (Cerromar Beach) | 6 Wt Bars | VG | $5.00 | |
| FO336 | Dupont Plaza | Puerto Rico | 1.00 | DieSuits | Yellow | Rnd Coin | Silver, Dupont Plaza, $1, San Juan PR | 3 Blk | G | $10.00 | |
| FO337 | Dutch Inn | Puerto Rico | 1.00 | DieSuits | White | Rnd Coin | Silver, Dutch Inn, $1, San Juan PR | 6 L Bl Bars | G | $4.00 | |
| FO338 | El Conquistador | Puerto Rico | 1.00 | LH&C | White | OR Wht | [Wave Logo] El Conquistador, Resort & Country Club, $1 (Croabas) | None | VG | $5.00 | |
| FO339 | El Conquistador | Puerto Rico | 5.00 | Chipco | Red | FG Mlti | El Conquistador [Beach scene, Palm Tree] $5, Puerto Rico/ [4 Towers] $5 (Croabas) | 3 Wht Blu Wht | AV | $8.00 | |
| FO340 | El San Juan | Puerto Rico | 1.00 | DieSuits | White | Rnd Coin | Silver, El San Juan, Hotel, Casino, $1, San Juan PR | 6 Gy Bars | G | $4.00 | |
| FO341 | El Tropical | Puerto Rico | 1.00 | BJ | Cream | OR Wht | El Tropical Casino, $!, Mayaguez, PR" | 4 Blu | G | $4.00 | |
| FO342 | Embassy Suites | Puerto Rico | 1.00 | BJ | Yellow | OR Wht | Embassy Suites [E Logo] Hotel Casino, $1, San Juan | 4 Grn | G | $4.00 | |
| FO343 | Grand Beach Resort | Puerto Rico | 1.00 | BJ | Pink | OR Wht | San Juan, Grand, Beach Resort, and Casino | 4 Wht | VG | $5.00 | |
| FO344 | Hilton, Mayaquez | Puerto Rico | 1.00 | BJ | Yellow | Rnd Coin | Silver, Hilton, Mayaguez, PR | None | G | $4.00 | |
| FO345 | Marriott | Puerto Rico | 1.00 | BJ | White | OR Wht | San Juan [Logo] Marriott, $1.00, Resort, & Casino | 4 Rd | G | $4.00 | |
| FO346 | Palm Hotel | Puerto Rico | 1.00 | DieSuits | Yel Brn | Rnd Coin | Silver, Palm Hotel & Casino, $1, San Juan PR | 3 Brn | G | $4.00 | |
| FO347 | Palm Hotel | Puerto Rico | 5.00 | DieSuits | Brown | Rnd Coin | Silver, Palm Hotel & Casino, $5, San Juan PR | 3 split Blu | G | $9.00 | |
| FO348 | Palmas Del Mar | Puerto Rico | 1.00 | RTP | Green | Rnd HS | Gold Hot Stamp, Palmas Del Mar, $1 (Humacao) | 3 Wt | AV | $3.00 | |
| FO349 | Ponce Hilton | Puerto Rico | 1.00 | BJ | Yel | OR Wht | Ponce, Hilton, $1, Casino | 4 Wt Bk Wt Bk Wt | VG | $5.00 | |
| FO350 | Ramada | Puerto Rico | 1.00 | DieSuits | Yel | Rnd Coin | Silver, Ramada, $1, San Juan | 6 spl Bk | G | $4.00 | |
| FO351 | Ramada | Puerto Rico | 1.00 | DieSuits | Blue | Rnd Coin | Silver, Ramada, $1, San Juan | 6 Spl Red | G | $4.00 | |
| FO352 | Sands | Puerto Rico | 1.00 | Chipco | Red | FG | Sands, Hotel & Casino [Woman in Lounge Chair, Palm Trees, Sun, Ocean] $1 | Bl Pk wavy line | VG | $5.00 | |
| FO353 | Tourism Company | Puerto Rico | 1.00 | Silver | Token | Puerto Rico, Shining Star of the Caribbean [Star]1987/ [Fort Turret] Tourism Co of PR | None | AV | $3.00 | ||
| FO354 | Westin Rio Mar Beach | Puerto Rico | 1.00 | BJ | White | OR Wht | [Sun, Mountains,Palm Tree Logo] Westin, Rio Mar, Beach | 4 Red | VG | $5.00 | |
| FO355 | Westin Rio Mar Beach | Puerto Rico | 1.00 | BJ | White | OR Wht | [Sun, Mountains,Palm Tree Logo] Westin, Rio Mar, Beach | 4 Red | VG | $5.00 | |
| FO356 | Westin Rio Mar Beach | Puerto Rico | 1.00 | BJ | White | OR Wht | [Sun, Mountains,Palm Tree Logo] Westin, Rio Mar, Beach | 4 Red | VG | $5.00 | |
| FO357 | Westin Rio Mar Beach | Puerto Rico | 5.00 | BJ | Red | GR Mlti | [Sun, Mountains,Palm Tree,Water] Westin, Rio Mar Beach, $5, Rio Mar Puerto/ [Hotel] | 4 Grn Blu Grn | VG | $10.00 | |
| FO358 | Westin Rio Mar Beach | Puerto Rico | 5.00 | BJ | Red | GR Mlti | [Sun, Mountains,Palm Tree,Water] Westin, Rio Mar Beach, $5, Rio Mar Puerto/ [Hotel] | 4 Grn Blu Grn | VG | $10.00 | |
| FO359 | Westin Rio Mar Beach | Puerto Rico | 5.00 | BJ | Red | GR Mlti | [Sun, Mountains,Palm Tree,Water] Westin, Rio Mar Beach, $5, Rio Mar Puerto/ [Hotel] | 4 Grn Blu Grn | VG | $10.00 | |
| FO360 | Cosmos Casino | RU, Moscow | 50 R | Suits | Brown | Rnd HS | Gold Hot Stamp, Cosmos Casino, 0.50, Moscow | None | G | $6.00 | |
| FO361 | Gran Casino | Spain, Barcelona | 50 Pts | Lunette | Pink | Gran Casino, 50, Barcelona/ [Casino] 50, GCB | None | VG | $10.00 | ||
| FO362 | Gran Casino | Spain, Barcelona | 200 Pts | Lunette | Yellow | Grn Gld | Gran Casino, 200, Barcelona/ [Casino] 200, GCB | None | VG | $12.00 | |
| FO363 | Royal St Kitts | St Kitts | 1.00 | GDC | Silver | Token | Royal, St Kitts, Hotel, Golf Club, $1, & Casino | None | G | $3.00 | |
