Item No | Casino Name | Denom | Mold | Color | Inlay | Description | Open | Insert Color | Cond | Sale Price | |
LV211 | Four Queens | 1.00 | 8Suits | Orange | Rnd HS | Gold Hot Stamp, Four Queens, No, Cash, Value, 1, Las Vegas NV | 64- | None | VG | $6.00 | |
LV212 | Four Queens | 1.00 | House | White | OOR Wht | Win Card, Four, Queens, 1, No Cash Value | 64- | 2 Blu/2Red | VG | $4.00 | |
LV213 | Four Queens | 1.00 | H&C | Blue | OR Lt Blu | Four Queens [Queen Card Hand] $1, Las Vegas Nevada | 64- | 3 Gra | VG | $5.00 | SOLD |
LV214 | Four Queens | 1.00 | H&C | Blue | Hub Wht | Hotel Casino, 4 Queens [Crown Logo] Downtown, $1, Las Vegas NV (Fine Print) | 64-Obs | 2 Wd D Bl | VG | $5.00 | |
LV215 | Four Queens | 1.00 | House | White | OOR Wht | Four, Queens [line] $1 | 64- | 2 Dk Blu 2 Gld | VG | $5.00 | |
LV216 | Four Queens | 1.00 | House | White | OOR Wht | Four, Queens [line] $1, (3 - www.fourqueens.com) | 64- | 2 Dk Blu 2 Gld | VG | $5.00 | |
LV217 | Four Queens | 1.00 | House | White | WG Mlti | Spring Equinox [Fairy] $1, March 20, 2001/ Four Queens, [Fairy] $1 | 64- | 2 Gld 2 Blu | VG | $5.00 | |
LV218 | Four Queens | 1.00 | House | White | WG Mlti | Four Queens, [Las Vegas Blvd], $1, Limited ED 3000/ October, $1, 2000 | 64- | 2 Blu 2 Gra | VG | $5.00 | |
LV219 | Four Queens | 1.00 | RH&C | White | WG Multi | Four Queens [Lizard, Rocks] LE 3000/ July 2000 [Lizard, Rocks, Crown] | 64- | 2 Blu 2 Gra | VG | $5.00 | |
LV220 | Four Queens | 1.00 | RH&C | White | WG Mlti | Four Queens [Logo] $1, Official Casino of Millen, Millennium 2000/ [Earth] | 64- | 2 Dk Blu 2 Gld | VG | $5.00 | |
LV221 | Four Queens | 1.00 | RH&C | White | WG Multi | Four Queens [Logo] $1, Official Casino of Millen, Millennium 2000/ [Earth] | 64- | 2 Gra 2 Dk Blu | VG | $5.00 | |
LV222 | Four Queens | 1.00 | RH&C | White | WG Multi | Four Queens [Logo] $1, Official Casino of Millen, Millennium 2000/ [Earth] | 64- | 2 Gra 2 Dk Blu | VG | $5.00 | |
LV223 | Four Queens | 2.50 | BJ | Yel | GR Wht | Four Queens, Snapper Series, [Crown Logo] Sammy, $2.50, Blackjack Bonus | 64- | 8 Spl Pr | VG | $8.00 | |
LV224 | Four Queens | 2.50 | BJ | Yel | GR Wht | Four Queens, Snapper Series, [Crown Logo] Sandy, $2.50, Blackjack Bonus | 64- | 8 Spl Pr | VG | $8.00 | |
LV225 | Four Queens | 2.50 | BJ | Yel | GR Wht | Four Queens, Snapper Series, [Crown Logo] Sonny, $2.50, Blackjack Bonus | 64- | 8 Spl Pr | VG | $8.00 | |
LV226 | Four Queens | 2.50 | BJ | Yel | GR Wht | Four Queens, Snapper Series, [Crown Logo] Staci, $2.50, Blackjack Bonus | 64- | 8 Spl Pr | VG | $8.00 | |
LV227 | Four Queens | 2.50 | BJ | Red | GR Wht | Four Queens, Snapper Series, [Crown Logo]Staci, $2.50, Blackjack Bonus | 64- | 8 Spl Wht | VG | $10.00 | |
LV228 | Four Queens | 2.50 | BJ | Red | GR Wht | Four Queens, Snapper Series, [Crown Logo] Sammy, $2.50, Blackjack Bonus | 64- | 8 Spl Wht | VG | $10.00 | |
LV229 | Four Queens | 2.50 | House | Pink | OOR Wht | Four, Queens [line] $2.50 | 64- | 1 Blk 1Blu 1 Grn | VG | $6.00 | |
LV230 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Card Hand] $5/ Four Queens, $5 [Witch, Mirror] Halloween 1998 | 64- | Stackable | VG | $10.00 | |
LV231 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Card Hand] $5/ Four Queens, $5 [Goulies, Ghost] Halloween 1998 | 64- | Stackable | VG | $10.00 | |
LV232 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Card Hand] $5/ Four Queens, $5 [JackOLantern, House] Halloween 1998 | 64- | Stackable | VG | $10.00 | |
LV233 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Card Hand] $5/ Four Queens, $5 [Black Cat, House] Halloween 1998 | 64- | Stackable | VG | $10.00 | |
LV234 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Flags] Speedway Racers Special, LTD 750/ [Butch Gilbland ?] 1 of 4 | 64- | 3 Lt Blu | VG | $10.00 | |
LV235 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Flags] Speedway Racers Special, LTD 750/ [Lance Rorick ?] 2 of 4 | 64- | 3 Lt Blu | VG | $10.00 | |
LV236 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Flags] Speedway Racers Special, LTD 750/ [M K K??] 3 of 4 | 64- | 3 Lt Blu | VG | $10.00 | |
LV237 | Four Queens | 5.00 | Chipco | Red | FG Mlti | Four Queens [Flags] Speedway Racers Special, LTD 750/ [Jimmy Spencer] 4 of 4 | 64- | 3 Lt Blu | VG | $10.00 | |
LV238 | Four Queens | 5.00 | House | Red | OOR Wht | Four, Queens [line] $5 | 64- | 3 Lav Wht | VG | $8.50 | |
LV239 | Four Queens | 5.00 | H&C | Red | Hub Wht | 4, Queens [Crown Logo] Hotel Casino Downtown, $5, Las Vegas NV | 64- | 3 Lt Blu | AV | $8.50 | |
LV240 | Four Queens | 5.00 | BJ | L Brn | GR Wht | Four Queens, $5, 4 Queens, 1966-1996, 30th Anniversary/ Four Queens, $5 [Hotel] 30th | 64- | 8 Pr Or Pr | VG | $10.00 | |
LV241 | Four Queens | 5.00 | RH&C | Red | GR Mlti | 2000, $5 [Crown Logo] $5/ Four Queens [Corvette] '63 Corvette Stingray, $5, LTD 750 | 64- | 4 Wht Pur | VG | $8.50 | |
LV242 | Four Queens | 5.00 | House | Red | GR Mlti | Four Queens, [Woman] $5,/ Summer 2000 [Woman] $5 | 64- | 3 Pur Wht | VG | $10.00 | |
LV243 | Fremont | .25 | 8Suits | Orange | Rnd HS | Silver Hot Stamp, Sam Boyd's, Fremont, Hotel Casino, 25c, Las Vegas Nevada (no BJ) | 56- | 20 Wt Dot | VG | $3.00 | |
LV244 | Fremont | .25 | 8Suits | Orange | Rnd HS | Gold Hot Stamp, Sam Boyd's, Fremont, Hotel Casino, 25c, Las Vegas Nevada (no BJ) | 56- | 20 Wt Dot | VG | $3.00 | |
LV245 | Fremont | .50 | 8Suits | Yel | Rnd HS | Gold Hot Stamp, Sam Boyd's, Fremont, Hotel Casino, 50c, Las Vegas Nevada (no BJ) | 56- | 20 Wt Dot | VG | $4.00 | |
LV246 | Fremont | .50 | 8Suits | Yel | Rnd HS | Gold Hot Stamp, Sam Boyd's, Fremont, Hotel Casino, BJ, 50c, Las Vegas Nevada | 56- | 20 Wt Dot | VG | $4.00 | |
LV247 | Fremont | 1.00 | DieSuits | White | Rnd Coin | Silver, Fremont, Hotel Casino, $1, Downtown LV (no BJ) | 56-Obs | 3 Pr 3 Pr Dbl Bars | VG | $4.00 | |
LV248 | Fremont | 1.00 | DieSuits | White | Rnd Coin | Silver, Fremont, Hotel Casino, $1, BJ, Downtown LV | 56-Obs | 3 Pr 3 Pr Dbl Bars | VG | $4.00 | |
LV249 | Fremont | 5.00 | DieSuits | Red | Rnd Coin | Silver, Fremont, Hotel Casino, $5, Downtown LV (no BJ) | 56- | 6 Lt Blu | VG | $10.00 | |
LV250 | Fremont | 5.00 | Chipco | Red | FG Mlti | Sam Boyds, Fremont, 1956, $5, 1996, Blast from the Past, Celebrating 40 Years | 56- | 3 Dk Rd Wt Dk Rd | VG | $10.00 | |
LV251 | Fremont | Roul | RH&C | Pink | Rnd HS | Fremont, Hotel Casino, 2, Roulette, Las Vegas Nevada | 56- | None | G | $6.00 | |
LV252 | Frontier | 1.00 | House | Navy Blu | Rnd Orn Yel | $1, Frontier, Hotel & Casino, Las Vegas NV | 67-98 | None | VG | $15.00 | |
LV253 | Frontier | 1.00 | CM | Silver | Token | Frontier, Hotel [Casino] Las Vegas, 1979/ [Circle, F] | 67-98 | VG | $10.00 | ||
LV254 | Frontier | 1.00 | LM | Silver | Token | Frontier, Hotel [Casino] Las Vegas, 1980/ [Circle, F] | 67-98 | G | $6.00 | ||
LV255 | Frontier | 1.00 | CT | Silver | Token | [Casino Front] Frontier, Las Vegas, Hotel, 1984/ [Circle, F] | 67-98 | G | $5.00 | ||
LV256 | Frontier | 1.00 | FM | Silver | Token | One, Dollar [Casino Sign] Gaming Token, 1991/ [Casino Sign] | 67-98 | G | $5.00 | ||
LV257 | Gold Coast | .25 | House | Gray | Rnd Gra | Gold Coast (Red) 25c, Las Vegas Nev | 86- | None | G | $20.00 | |
LV258 | Gold Coast | 1.00 | House | Ocher | Rnd Brn | Gold Coast (White) $1, Las Vegas Nev | 86- | None | G | $25.00 | |
LV259 | Gold Coast | 1.00 | House | Red | OOR Gra | Gold Coast [Bronco Rider] $1, Las Vegas Nev | 86- | None | VG | $5.00 | |
LV260 | Gold Coast | 5.00 | House | Red | OOR Gra | Gold Coast [Bronco Rider] $5, Las Vegas Nev | 86- | 4 Wt | VG | $10.00 | |
LV261 | Gold Coast | 5.00 | House | Red | WG Mlt | Rodeo Las Vegas Legends, Tuff Hedeman, $5, Gold Coast/ [Tuff Hedeman] $5 | 86- | 4 Yl | VG | $10.00 | |
LV262 | Gold Coast | 5.00 | House | Red | WG Mlt | Rodeo Las Vegas Legends, Lane Frost, $5, Gold Coast/ [Lane Frost] $5 | 86- | 4 Yl | VG | $10.00 | |
LV263 | Gold Coast | 5.00 | House | Red | WG Mlt | Rodeo Las Vegas Legends, Redrock, $5, Gold Coast/ [Redrock] $5 | 86- | 4 Yl | VG | $10.00 | |
LV264 | Gold Coast | 5.00 | House | Red | WG Mlt | Rodeo Las Vegas Legends, Bodacious, $5, Gold Coast/ [Bodacious] $5 | 86- | 4 Yl | VG | $10.00 | |
LV265 | Gold Spike | 5.00 | H&C | Red | Rnd Wht | Jackie Gaughan's, Gold Spike [Spike] Hotel Casino, $5 | 81-Obs | 3 Yel Blk | G | $25.00 | |
LV266 | Gold Spike | 1.00 | VB | Brass | Token | Jackie Gaughans, Gold Spike, Hotel Casino, One Dollar, 1985/ Gold Spike [Spike] $1.00 | 81 | G | $6.00 | ||
LV267 | Golden Gate | .25 | H&C | Yel | Rnd HS | Gold Hot Stamp, Golden Gate, 25c, Downtown Las Vegas (no NV) | 56- Obs | None | VG | $3.00 | |
LV268 | Golden Gate | .25 | H&C | Yel | Rnd HS | Gold Hot Stamp, Golden Gate, 25c, Downttown Las Vegas NV | 56- | None | G | $2.25 | |
LV269 | Golden Gate | 1.00 | H&C | Blue | Hub Wht | [Sun, Bridge] Golden Gate, Hotel & Casino, $1, Downtown Las Vegas | 56- | None | VG | $4.00 | |
LV270 | Golden Gate | 1.00 | House | Blue | Hub Wht | [Sun, Bridge] Golden Gate, Hotel & Casino, $1, Downtown Las Vegas (no NV) | 56- | None | G | $4.00 | |
LV271 | Golden Gate | 1.00 | House | Blue | Hub Wht | [Sun, Bridge] Golden Gate, Hotel & Casino, $1, Downtown Las Vegas NV | 56- | None | VG | $4.00 | |
LV272 | Golden Gate | 5.00 | House | Red | Scallop Wht | [Sun, Bridge] Golden Gate, Hotel & Casino, $5, Downtown Las Vegas (no NV) | 56- | 3 Blu Blk | G | $16.00 | |
LV273 | Golden Gate | 5.00 | RH&C | Red | GR Mlti | 90th Anniv [Old Hotel, Bridge]1906, Golden Gate, 1996, $5, Las Vegas NV, Oldest Hotel | 56- | 2 Blu 2 Pur | VG | $10.00 | |
LV274 | Golden Gate | 5.00 | RH&C | Red | GR Mlti | Golden Gate H & C, $5 [Golden Gate Bridge] One Freemont St, Las Vegas NV | 56- | 2Blu 2 Lav | VG | $10.00 | |
LV275 | Golden Nugget | 1.00 | House | White | Rnd Wht | Golden, $1, Nugget (no logo) | 46- Obs | 4 Orn | VG | $35.00 | |
LV276 | Golden Nugget | 1.00 | House | Blue | Rnd Wht | Golden, $1, Nugget, Las Vegas Nevada (large $1, no logo) | 46- | 3 Yl | G | $6.00 | |
LV277 | Golden Nugget | 1.00 | House | Blue | Rnd Wht | [Logo] Golden Nugget, $1, Las Vegas, NV (small $1) | 46-Obs | 3 Yl | G | $6.00 | |
LV278 | Golden Nugget | 1.00 | House | Blue | OOR Wht | [Logo] Golden Nugget, $1, Las Vegas, NV (Las Vegas in gold stripe)) | 46- | 3 Yel | VG | $3.00 | |
LV279 | Golden Nugget | 5.00 | House | Red | Hub Wht | [New Logo] Golden Gate, $5, Las Vegas NV | 46- | 4 Gra Yel Blu | G | $10.00 | |
LV280 | Golden Nugget | 5.00 | House | Black | WG Blk | 50th Anniv, $5 [New Logo] 1996/ 50th Anniv, $5 [Old Logo] 1946 | 46- | 50th Anniv 1946/1996 | VG | $12.00 | |
LV281 | Golden Nugget | 5.00 | House | Red | WG Mlti | 2000, Millennium, $5 [Casino Entrance] Golden Nugget, $5, Las Vegas NV | 46-Obs | 3 Blk 3 Gld | G | $10.00 | |
LV282 | Golden Nugget | 5.00 | House | Red | WG Mlti | 2000, Millennium, $5 [Casino Entrance] Golden Nugget, $5, Las Vegas NV | 46-Obs | 3 Blk 3 Gld | VG | $12.00 | |
LV283 | Golden Nugget | 25.00 | House | Green | GR Wht | Gld Blk 50th Anniv, New Logo/Old Logo | 46-Obs | 4 Pnk Wht | G | $35.00 | |
LV284 | Golden Nugget | 1.00 | SSM | Silver | Token | One Dollar [Logo] Golden Gate/ [Stars] $1, One Dollar, Golden Nugget, Las Vegas NV | 46- | G | $6.00 | ||
LV285 | Hacienda | 1.00 | H&C | Gray | Rnd Wht | $1 [Gaucho] Hacienda | 56-96 | 3 Brn | G | $25.00 | |
LV286 | Hacienda | 1.00 | H&C | Gray | Rnd Wht | Hacienda, Resort Hotel & Casino [Rose] $1, Las Vegas Nevada | 56-96 | 3 Brn | G | $10.00 | |
LV287 | Hacienda | 1.00 | H&C | White | WG Blu | $1 [Gaucho] Hacienda, Hotel Casino, Las Vegas NV | 56-96 | 1 Brn 1 Tan | VG | $8.00 | |
LV288 | Hacienda | 2.50 | H&C | Pink | WG Multi | $2.50 [Gaucho] Hacienda, Hotel Casino, Las Vegas NV | 56-96 | Lg Bl Lg Gn | VG | $14.00 | |
LV289 | Hacienda | 1.00 | NCM | Silver | Token | Las [Rose] Vegas NV, Hacienda, Resort Hotel & Casino, 1991/ [Bullfighter, Bull] | 56-96 | G | $5.00 | ||
LV290 | Hacienda | 1.00 | GDC | Silver | Token | [Gaucho] hacienda, Resort Hotel & Casino/ One Dollar, 1 | 56-96 | G | $5.00 | ||
LV291 | Hacienda | 1.00 | GDC | Silver | Token | [Gaucho] hacienda, Resort Hotel & Casino/ One Dollar, 1 | 56-96 | G | $5.00 | ||
LV292 | Hacienda | 1.00 | RW | Silver | Token | Las Vegas, 1979, Hacienda, Hotel & Casino [Dice]/ [Gaucho] | 56-96 | G | $8.00 | ||
LV293 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Hard Rock, Hotel [Guitar]/ Hard Rock, Hotel, $5, Las Vegas, $5 [Trees] | 95- | 8 Gld | VG | $25.00 | |
LV294 | Hard Rock | 5.00 | H&C | Red | GR Mlti | $5 [Guitar] Hard Rock, Hotel/ $5, Save the Planet, First Anniv, March 11 1996 | 95- | 8 Wt | VG | $30.00 | |
LV295 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Halloween 1998 [Guitar] Hard Rock Hotel, $5/ It's a Dead Mans Party [Skeleton Guitar] | 95- | 8 Blk | VG | $15.00 | |
LV296 | Hard Rock | 5.00 | H&C | L Blu | OOR FG | Hard Rock Hotel [Record] $5, Mar 14-16 '97/ King of the Beach $5 [Volley Ball Player] | 95- | 8 D Gn | VG | $20.00 | |
LV297 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Halloween 1999/ I Put The Spell On You, $5 [JackOLanterns, Skeletons] | 95- | 8 Blk | VG | $15.00 | |
LV298 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Millennium 2000 [Guitar] Hard Rock, $5, Still Crazy After All Yrs/ [Clouds] Hard Rock | 95- | 8 Wht | VG | $15.00 | |
LV299 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Heaven in Las Vegas [Angel, Guitar]/ Christmas 1999, [Snowflake] | 95- | 8 Wht | VG | $16.00 | |
LV300 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | The Cure, $5, [Face], The Hard Rock, Las Vegas Nevada/ [Guitar] | 95- | 8 Wht | VG | $12.00 | |
LV301 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | Hard Rock, Cinco, De, Mayo, May 5.00/ [Bicycles, Mexican, Roulette Wheel] | 95- | 8 Wht | VG | $20.00 | |
LV302 | Hard Rock | 5.00 | RH&C | Green | GR Mlti | Fairway to Heaven, [Golfer, Guitar, Fire], October 2000/ [Angel, Guitar] | 95- | 8 Lt Blu | VG | $15.00 | |
LV303 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | $5, Dr Frank-N-Furter [Face]/ The, Rocky Horror, Picture Show [Mouth] | 95- | 8 Wht | VG | $15.00 | |
LV304 | Hard Rock | 5.00 | RH&C | Red | GR Mlti | He knows if you been Naughty or Nice [Santa] $5/ [Guitar], Christmas 2000 [Guitar] | 95- | 8 Wht | VG | $12.00 | |
LV305 | Hard Rock | 1.00 | GDC | Silver | Token | 1, Hard Rock, Hotel, Las Vegas NV/ [Music Notes in Circle] 1 | 85- | VG | $6.00 | ||
LV306 | Harrah's | 1.00 | House | Blue | Rnd Wht | Harrah's, $1, Las Vegas Nevada | 92-Obs | 1Bl 1Yl 1 Pk | G | $3.00 | |
LV307 | Harrah's | 1.00 | House | Blue | Rnd Gray | [Star Logo] Harrah's, $1/ [Jester with Trumpets] $1, Las Vegas NV | 92- | 1Yel 1 Pnk 1Dk Blu | VG | $4.00 | |
LV308 | Harrah's | 2.50 | House | Pink | OR Blk | [Star Logo] Harrah's $2.50/ [Jester with Trumpet] $2.50, Las Vegas NV | 92- | 4 Blk | VG | $6.00 | |
LV309 | Harrah's | 5.00 | House | Red | OR Blk | [Star Logo] Harrah's, $5/ [Jester with Trumpet] $5, Las Vegas NV | 92- | 3 Blu 3 Brn | VG | $8.50 | |
LV310 | Harrah's | 5.00 | House | Red | Hub Wht | Harrah's, $5, Las Vegas Nevada | 92- | 3 split Blu | G | $10.00 | |
LV311 | Harrah's | 5.00 | House | Red | GR Mlti | Anniversary, Harrah's, 1997 LE, 60 Years, $5 [Stars, Diamond] Las Vegas Nevada | 92- | 3 Bl Rd Bl | VG | $10.00 | |
LV312 | Harrah's | 5.00 | House | Red | GR Mlti | I Kicked the Dealers Butt [Gators Partying] $5, Harrah's/ LE, 1996 [Gators Partying] | 92- | 3 spl D Bl | VG | $10.00 | |
LV313 | Harrah's | 5.00 | House | Red | GR Mlti | $5, Harrah's, Las Vegas, Nevada, Exclusive Millennium Edition | 92- | 3 split Dk Blu | VG | $10.00 | |
LV314 | Harrah's | Roul | Roulette | Yel | Rnd Wht | Roulette, Harrah's, A, Las Vegas | 92- | None | VG | $6.00 | |
LV315 | Harrah's | 1.00 | CT | Silver | Token | Harrah's, Casino Hotel, Las Vegas/ [Mardi Gras Mask, Glass] | 92- | G | $5.00 | ||
LV316 | Hilton (Flamingo) | 1.00 | House | Blue | Rnd Wht | [Rainbow] $1, Flamingo, Hilton, Las Vegas NV (knurled inlay) | 70- | 1 Yl Or Wt | VG | $10.00 | |
LV317 | Hilton (Flamingo) | 1.00 | House | Blue | Rnd Wht | [Rainbow] $1, Flamingo, Hilton, Las Vegas NV (knurled inlay) | 70- | 1 Yl Or Wt | G | $10.00 | |
LV318 | Hilton (Flamingo) | 1.00 | House | Blue | Rnd Wht | [Rainbow] $1, Flamingo, Hilton, Las Vegas NV (knurled inlay) | 70- | 1 Yl Or Wt | VG | $10.00 | |
LV319 | Hilton (Flamingo) | 1.00 | House | Blue | Rnd Wht | [Rainbow] $1, Flamingo, Hilton, Las Vegas NV (knurled inlay) | 70- | 1 Yl Or Wt | VG | $10.00 | |
LV320 | Hilton (Flamingo) | 1.00 | House | Blue | Rnd Wht | [Rainbow] $1, Flamingo, Hilton, Las Vegas NV (knurled inlay) | 70- | 1 Yl Or Wt | VG | $10.00 | |
LV321 | Hilton (Flamingo) | 5.00 | House | Red | Hub Wht | [Rainbow] $5, Flamingo, Hilton, Las Vegas (knurled inlay) | 70-Obs | 3 Pnk Grn | AV | $12.00 | |
LV322 | Hilton (Flamingo) | 5.00 | House | Red | GR Mlti | $5 [Flamingos] Flamingo Hilton, Las Vegas NV | 70- | 3 Orn Grn | VG | $12.00 | |
LV323 | Hilton (Flamingo) | 5.00 | House | Red | FG | Flamingo, Hilton, 50th Anniversary, $5/ $5 [Bugsy Siegel]4 | 70- | 3 Lim Gn 3 Brn | VG | $20.00 | |
LV324 | Hilton (Flamingo) | 5.00 | RH&C | Red | GR Multi | Flamingo, Hilton, 2000, New Millennium, Celebration, $5/ $5 [Clock, Fireworks] | 70- | 3 Grn Pnk | VG | $10.00 | |
LV325 | Hilton (Flamingo) | 1.00 | LM | Silver | Token | Good Luck, Flamingo, Hilton, H [Logo] H/ [Hotel] 1984 | 70- | AV | $3.00 | ||
LV326 | Hilton (Flamingo) | 1.00 | GDC | Silver | Token | Flamingo [Logo]/ Flamingo Hilton 1950s [Hotel] | 70- | G | $3.00 | ||
LV327 | Hilton (Las Vegas) | 1.00 | House | Beige | Rnd Blu | Las Vegas Hilton [Hotel] $1, Las Vegas NV | 71- Obs | None | VG | $15.00 | |
LV328 | Hilton (Las Vegas) | 1.00 | Chipco | White | FG | Las Vegas, Hilton [Parallel lines] $1, Las Vegas NV | 71- Obs | None | G | $8.00 | |
LV329 | Hilton (Las Vegas) | 1.00 | Chipco | White | FG | Las Vegas, Hilton [Parallel lines] $1, Las Vegas NV | 71- Obs | None | G | $8.00 | |
LV330 | Hilton (Las Vegas) | 1.00 | House | Gray | Hub Wht | [Rainbow] $, Hilton, Las Vegas | 71- Obs | None | VG | $15.00 | |
LV331 | Hilton (Las Vegas) | 1.00 | House | Blue | OOR gray | Las Vegas, Hilton, $1, Las Vegas Nevada | 71- | 4 Dk Blu | VG | $4.00 | |
LV332 | Hilton (Las Vegas) | 1.00 | House | Blue | OOR gray | Las Vegas, Hilton, $1, Las Vegas Nevada | 71- | 4 Dk Blu | VG | $4.00 | |
LV333 | Hilton (Las Vegas) | 5.00 | House | Red | OR Blk | Space Quest, Casino [hologram SQ Logo] (changes) $5 | 97- | 2 Blu 2 Lt Blu | VG | $25.00 | |
LV334 | Hilton (Las Vegas) | Roul | Roulette | Green | OOR Wht | Roulette, Las Vegas Hilton [H Logo] Las Vegas Hilton, Las Vegas NV | 71- | None | G | $8.00 | |
LV335 | Hilton (Las Vegas) | Roul | Roulette | Dk Blue | OOR Wht | Roulette, Las Vegas Hilton [H Logo] The Nightclub, Las Vegas NV | 71- | None | VG | $10.00 | |
LV336 | Hilton (Las Vegas) | 1.00 | FM | Silver | Token | Good Luck, Hilton [H Logo] Las Vegas Nevada/ [Casino] Las Vegas Hilton, 1979 | 71- | G | $5.00 | ||
LV337 | Holiday Casino | 1.00 | FM | Silver | Token | Holiday Casino [3 Dancing Girls], Las Vegas/ Holiday [Casino] Casino, 1979 | G | $6.00 | |||
LV338 | Holiday Inn, Boardwalk | 1.00 | H&C | White | GR Mlti | [Clown] $1, Holiday Inn, Casino, Boardwalk, Las Vegas Nevada | 95-97 | 3-1/4, Lv Gn Pr | VG | $15.00 | |
LV339 | Holiday Inn, Boardwalk | 5.00 | H&C | Red | GR Mlti | Grand Opening, $5 [Roller Coaster] Holiday Inn, Casino, Boardwalk, LE (name below) | 95-97 | 4 Pink | VG | $25.00 | |
LV340 | Holiday Inn, Boardwalk | 5.00 | H&C | Red | GR Mlti | Grand Opening, $5 [Roller Coaster] Holiday Inn, Casino, Boardwalk, LE (name below) | 95-97 | 4 Pink | VG | $25.00 | |
LV341 | Horseshoe Club | .25 | Horseshoe | Brown | Rnd HS | Gold Hot Stamp, Horseshoe Club, 25c, Las Vegas (small 25c) | 57- | None | WU | $3.00 | |
LV342 | Horseshoe Club | .25 | H&C | Brown | Rnd HS | Gold Hot Stamp, Horseshoe Club, 25c, Las Vegas Nevada (large 25c) | 57- | None | AV | $2.25 | |
LV343 | Horseshoe Club | .25 | Unicorn | Red | Rnd HS | Gold Hot Stamp, Horseshoe Club, 25c, Las Vegas Nevada | 57- | None | G | $2.25 | |
LV344 | Horseshoe, Binion's | 1.00 | H&C | Beige | Rnd Wht | [Horseshoe] Horseshoe Club Las Vegas Nev [B Binion] Benny Binion, $1 | 51- Obs | 2 Bk | G | $12.00 | |
LV345 | Horseshoe, Binion's | 1.00 | H&C | Beige | Rnd Wht | [Horseshoe] Horseshoe Club Las Vegas Nev [B Binion] Benny Binion, $1 | 51- Obs | 2 Bk | G | $12.00 | |
LV346 | Horseshoe, Binion's | 1.00 | Horseshoe | Beige | Rnd Wht | [Horseshoe] Horseshoe Club Las Vegas Nev [B Binion] Benny Binion, $1 | 51- Obs | 2 Bk | G | $15.00 | |
LV347 | Horseshoe, Binion's | 2.50 | RH&C | Red | WG Multi | Binion's Horseshoe [Thuan Scotty Nguyen] Gallery of Champ, $2.50 1998/ [Horseshoe, H] | 51- | 3 Red 3 Wht | VG | $7.00 | |
LV348 | Horseshoe, Binion's | 5.00 | Horseshoe | D Blu | Rnd Wht | [Horseshoe] Horseshoe Club Las Vegas Nev [B Binion] Benny Binion, $5 | 51- | 3 Red | AV | $10.00 | |
LV349 | Horseshoe, Binion's | 5.00 | Chipco | Red | FG Mlti | Binions Horseshoe Club [Horseshoe] 1999/ World Series of Poker [Stu Unger] The Kid | 51- | 4 Wht | VG | $10.00 | |
LV350 | Horseshoe, Binion's | Roul | Plain | Turq | OR Wht | Roulette 1, Binion's Horseshoe [Horseshoe] Las Vegas NV | 51- | 12 Wht | VG | $10.00 | |
LV351 | Horseshoe, Binion's | Roul | Plain | Turq | OR Wht | Roulette 2, Binion's Horseshoe [Horseshoe] Las Vegas NV | 51- | 12 Wht | VG | $10.00 | |
LV352 | Horseshoe, Binion's | 1.00 | RW | Silver | Token | [Horseshoe] Binions, Horseshoe, Hotel, Las Vegas/ [Benny Binion] | 51- | G | $3.00 | ||
LV353 | Hotel Nevada | 1.00 | LM | Silver | Token | Hotel Nevada and Casino [Prospector, Burro]/ [Hat, Nevada Map] Hotel Nevada (sm ltrs] | 74-95 | G | $5.00 | ||
LV354 | Hustler | .50 | RH&C | Orange | Rnd HS | Gold Hot Stamp, Hustler, 50c, Casino | 00- | None | VG | $2.50 | |
LV355 | Hustler | 1.00 | RH&C | Blue | GR Wht | Hustler, $1, Casino | 00- | 1 Wht 1 Brn | VG | $4.00 | |
LV356 | Hustler | 2.00 | RH&C | Green | GR Wht | Hustler, $2, Casino | 00- | 1 Pnk 1 Pur | VG | $6.00 | |
LV357 | Hustler | 3.00 | RH&C | Black | GR Wht | Hustler, $3, Casino | 00- | 1 Red 1 Blu 1Pur | VG | $6.00 | |
LV358 | Hustler | 5.00 | RH&C | Yellow | GR Wht | Hustler, $5, Casino | 00- | 1 Red 1 Grn 1 Pur | VG | $8.00 | |
LV359 | Imperial Palace | 1.00 | House | Gray | Rnd HS | Gold Hot Stamp, Imperial Palace [IP Logo] $1, Las Vegas (no NV) | 76- | None | G | $7.00 | |
