Item No | Casino Name | Denom | Mold | Color | Inlay | Description | Open | Insert Color | Cond | Sale Price | |
LV620 | Regent, The | 1.00 | Chipco | Off White | FG Mlti | [Clouds] The, Regent, Las Vegas, Nevada, $1, Casino Hotel Spa Golf/ [Waterfalls] | 00-01 | 6 Blu | VG | $8.00 | |
LV621 | Regent, The | 1.00 | Chipco | Off White | FG Mlti | [Clouds] The, Regent, Las Vegas, Nevada, $1, Casino Hotel Spa Golf/ [Waterfalls] | 00-01 | 6 Blu | VG | $8.00 | |
LV622 | Regent, The | 5.00 | Chipco | Red | FG Mlti | [Clouds] The, Regent, Las Vegas, Nevada, $5, Casino Hotel Spa Golf/ [Casino] | 00-01 | 8 Multi | VG | $15.00 | |
LV623 | Regent, The | 5.00 | Chipco | Red | FG Mlti | [Clouds] The, Regent, Las Vegas, Nevada, $5, Casino Hotel Spa Golf/ [Casino] | 00-01 | 8 Multi | VG | $15.00 | |
LV624 | Regent, The | 5.00 | Chipco | Red | FG Mlti | First Anniversary, 2001, The Regent, Las Vegas Nevada, $5 | 00-01 | Regent Los Vegas | VG | $15.00 | |
LV625 | Regent, The | Roul | Chipco | Yellow | FG Mlti | Roulette, The, Regent, Las Vegas, Nevada, B, Roulette | 00-01 | 2 Wht | VG | $8.00 | |
LV626 | Resort at Summerlin | .50 | 8Suits | Orange | Rnd HS | Gold Hot Stamp, The Resort At Summerlin [Logo] BJ, 50c, Las Vegas, Nevada | 99-00 | None | VG | $4.00 | |
LV627 | Resort at Summerlin | .50 | 8Suits | Orange | Rnd HS | Gold Hot Stamp, The Resort At Summerlin [Logo] BJ, 50c, Las Vegas, Nevada | 99-00 | None | VG | $4.00 | |
LV628 | Resort at Summerlin | 1.00 | 8Suits | White | OR White | The Resort At Summerlin [Logo] $1, Las Vegas, Nevada | 99-00 | None | VG | $4.00 | |
LV629 | Resort at Summerlin | 5.00 | BJ | Red | OR Wht | The Resort At Summerlin [Logo] Las Vegas, Nevada (four $5) | 99-00 | 4 Wht | VG | $10.00 | |
LV630 | Rio | .50 | H&C | Orange | Rnd HS | Gold Hot Stamp, Rio, 50c, Las Vegas NV | 89- | None | VG | $3.00 | |
LV631 | Rio | .50 | H&C | Orange | Rnd HS | Gold Hot Stamp, Rio, 50c, Las Vegas NV | 89- | None | VG | $3.00 | |
LV632 | Rio | 1.00 | H&C | White | Rnd Wht | Rio, $1, Las Vegas NV | 89- Obs | 4 Gy | VG | $4.00 | |
LV633 | Rio | 1.00 | RH&C | White | OR Mlt | Suite Hotel & Casino Las Vegas NV, Rio, $1 [Logo]/ $1, Rio, [Rio Rita] Suite Hotel | 89- | 4 Gy | VG | $4.00 | |
LV634 | Rio | 5.00 | H&C | Red | Hub Wht | Rio, $5, Las Vegas NV | 89- | 4 split Pnk Red Pnk | VG | $8.50 | |
LV635 | Rio | 5.00 | RH&C | Red | OOR Wht | Suite Hotel & Casino Las Vegas NV, Rio, $5 [Logo]/ $5, Rio, [Rio Rita] Suite Hotel | 89- | 4 split Pnk Red Pnk | G | $8.50 | |
LV636 | Rio | 5.00 | RH&C | Red | GR Mlti | New Millennium, 2000, New Years Eve 1999, $5, 2000/ $5 [Lightning over Casino] | 89- | 4 Pnk Red Pnk | VG | $8.50 | |
LV637 | Rio | 1.00 | GD | Silver | Token | Rio, 1989/ One Dollar Gaming Token, Rio [Casino] | 89- | AV | $3.00 | ||
LV638 | Riviera | .50 | H&C | Hot Pink | Rnd HS | Gold Hot Stamp, Riviera, 50c, Las Vegas NV {large print, rounded 50c} | 55- | None | G | $2.25 | |
LV639 | Riviera | .50 | H&C | Hot Pink | Rnd HS | Gold Hot Stamp, Riviera, 50c, Las Vegas NV {large print, rounded 50c} | 55- | None | VG | $3.00 | |
LV640 | Riviera | 1.00 | H&C | L Blu | Rnd Wht | [R Logo] Riviera, Las Vegas, $1 | 55- Obs | 3 Orn | AV | $9.00 | |
LV641 | Riviera | 1.00 | House | L Blu | Rmd Wht | $1, R | 55- | 3 Lg D Or | VG | $4.00 | |
LV642 | Riviera | 5.00 | House | Red | Hub Wht | Riviera, $5, [R Logo] Las Vegas NV | 55- | 3 Wht 3 Pnk | G | $15.00 | |
LV643 | Riviera | 5.00 | H&C | Red | Rnd Wht | [R Logo] Riviera, Las Vegas NV, $5 | 55- | 3 Grn Yel | AV | $20.00 | |
LV644 | Riviera | 5.00 | BJ | Tan | OOR Wht | 1955, Happy 40th, Anniversary, 1995 Riviera, $5, Las Vegas NV | 55- | 4 spl Brn | VG | $15.00 | |
LV645 | Riviera | 5.00 | House | Red | WG Mlti | Happy 46th Anniversary [Fireworks, Globe, Stars, Hotel], $5, April 20-22 2001/ [Stars] | 55- | 3 Wht 3 Pnk | VG | $15.00 | |
LV646 | Riviera | 1.00 | MF | Silver | Token | [R Logo]/ Riviera, Las Vegas [Casino] 1980 | 55- | AV | $3.00 | ||
LV647 | Riviera | 1.00 | NCM | Silver | Token | Riviera, R, Las Vegas, 1988 | 55- | WU | $2.25 | ||
LV648 | Royal | 1.00 | CT | Silver | Token | Royal, Hotel Casino, Las Vegas Nevada, 1992/ The Royal One Dollar, 1, R | 92-97 | G | $5.00 | ||
LV649 | Royal | 5.00 | H&C | Red | GR Blk | Royal, $5 [Casino Sign] Las Vegas, NV | 92-97 | 2 Dk Gra 2 Gn | VG | $20.00 | |
LV650 | Royal Inn Casino | 1.00 | RW | Silver | Token | Royal Inn Casino [3 Diamonds] Las Vegas/ [Hotel, Man & Woman] | 70-79 | G | $5.00 | ||
LV651 | Sahara | 1.00 | H&C | Gray | Rnd Wht | Sahara [Spade Logo, no face] $1, Las Vegas | 52- Obs | 4 L Or | VG | $12.00 | |
LV652 | Sahara | 1.00 | H&C | Gray | Rnd Wht | Sahara [Spade Logo, with face] $1, Las Vegas | 52- | 4 Orn | VG | $15.00 | |
LV653 | Sahara | 1.00 | RH&C | Gray | WG Mlt | $1 [Palm Trees] Sahara, Hotel & Casino, Las Vegas NV | 52- | 4 Fch 4 Blu | VG | $4.00 | |
LV654 | Sahara | 2.00 | H&C | D Blu | GR Mlti | $2 [Palm Trees] Sahara, Hotel & Casino, Las Vegas NV | 52- | None | VG | $6.00 | |
LV655 | Sahara | 2.50 | H&C | Pink | GR Mlti | $2.50 [Palm Trees] Sahara, Hotel & Casino, Las Vegas NV | 52- | 2-3/8, Gy | VG | $6.00 | |
LV656 | Sahara | 5.00 | H&C | Red | Rnd Wht | $5 [Palm Trees] Sahara, Hotel & Casino, Las Vegas NV | 52- | 3 Pnk | VG | $30.00 | |
LV657 | Sahara | 5.00 | BJ | Red | Rnd Coin | Silver, Sahara [Logo] $5, Las, Vegas | 52- | 6 split Wht | G | $7.00 | |
LV658 | Sahara | 5.00 | RH&C | Red | GR Mlti | Sahara [Spade Logo, with face] $5, Las Vegas | 52- | 2 Orn 2 Pur | VG | $8.50 | |
LV659 | Sahara | 1.00 | NCM | Silver | Token | (Color) [Old Hotel] Hotel Sahara, 1952, Jewel in the Desert/ [New Hotel] 1996 | 52- | VG | $5.00 | ||
LV660 | Sahara | 1.00 | GDC | Silver | Token | 1 [Trees] Sahara, Hotel and Casino/ One Dollar, 1, Gaming Token | 52- | G | $4.00 | ||
LV661 | Sam's Town | .25 | H&C | Yel | Rnd HS | Gold Hot Stamp, Sam's, 25c, Town (no city) | 79- | None | WU | $3.00 | |
LV662 | Sam's Town | .25 | H&C | Yel | Rnd HS | Gold Hot Stamp, Sam's, 25c, Town, Las Vegas Nevada | 79- | None | AV | $3.00 | |
LV663 | Sam's Town | 1.00 | H&C | Blue | Rnd HS | Gold Hot Stamp, Sam's Town, $1, Las Vegas NV (2 Yel 2 Pnk) | 79- | 2 Yel 2 Pnk | VG | $4.00 | |
LV664 | Sam's Town | 1.00 | H&C | Blue | Rnd HS | Gold Hot Stamp, Sam's, $1, Town, Las Vegas Nevada (3 Orn Red) | 79- | 3 Or Rd | AV | $3.00 | |
LV665 | Sam's Town | 5.00 | H&C | Red | Rnd Wht | Sam's, $5 [Casino] Town | 79- | 3 Brn Wht | AV | $8.50 | |
LV666 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | Celebrating 20 Years, 1979 1999, $5/ Twentieth Anniversary, $5 [Casino] Sam's Town | 79- | 4 Pnk Lav | VG | $10.00 | |
LV667 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | Celebrating 20 Years, 1979 1999, $5/ Twentieth Anniversary, $5 [Casino] Sam's Town | 79- | 4 Pnk Lav | VG | $10.00 | |
LV668 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | Celebrating 20 Years, 1979 1999, $5/ Twentieth Anniversary, $5 [Sam Boyd] Sam's Town | 79- | 4 Pnk Lav | VG | $10.00 | |
LV669 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | Celebrating 20 Years, 1979 1999, $5/ Twentieth Anniversary, $5 [Sam Boyd] Sam's Town | 79- | 4 Pnk Lav | VG | $10.00 | |
LV670 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | [Fred Whitfield] $1,1996 World Champ Calf Roper/ $1[Calf Roper] Nat'l Rodeo Finals1998 | 79- | 2 Yel 2 Pnk | VG | $10.00 | |
LV671 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | Town Club Winners [Casino] $5, Good Luck/ Sam's Town Gambling Hall, $5 [Casino] | 79- | 4 Pnk Lav | G | $10.00 | |
LV672 | Sam's Town | 5.00 | RH&C | Red | GR Mlti | 2000, Sam's Town, $5/ Millennium [Casino] Las Vegas, Sam's Town Hotel Gambling Hall | 79- | 4 Red Pur | VG | $10.00 | |
LV673 | Sam's Town | Roul | H&C | Lt Brown | Rnd HS | Gold Hot Stamp, Sam's Town, Las Vegas NV, 2, No Cash Value, Roulette | 79- | None | VG | $5.00 | |
LV674 | Sam's Town | 1.00 | LM | Silver | Token | Sam's Town, 1979/ [Covered Wagon] | 79- | WU | $3.00 | ||
LV675 | Sam's Town | 1.00 | LM | Silver | Token | Sam's Town, 1990/ [Covered Wagon] | 79- | AV | $4.00 | ||
LV676 | San Remo | 1.00 | H&C | White | Rnd Wht | [S R Logo] Hotel San Remo, $1, Las Vegas Nevada | 89-05 | None | G | $6.00 | |
LV677 | San Remo | 5.00 | H&C | Red | Hub Wht | [S R Logo] Hotel San Remo, $5, Las Vegas Nevada | 89-05 | 3 Blk Pnk | VG | $20.00 | |
LV678 | Sands | 1.00 | House | Blue | Rnd HS | Gold Hot Stamp, Sands, Las Vegas Nevada [Pinwheel Logo] $1 | 52-96 | None | VG | $75.00 | |
LV679 | Sands | 1.00 | House | Blue | Rnd HS | Gold Hot Stamp, Sands Hotel & Casino, $1.00, Las Vegas Nevada | 52-96 | None | G | $50.00 | |
LV680 | Sands | 1.00 | House | Blue | Rnd HS | Gold Hot Stamp, Sands, Las Vegas Nevada [Pinwheel Logo] $1 | 52-96 | None | VG | $75.00 | |
LV681 | Sands | 1.00 | House | Blue | Rnd Wht | Sands, [Pinwheel Logo] $1 | 52-96 | 4 Crm 4 Pnk | G | $20.00 | |
LV682 | Sands | 1.00 | House | Orange | Rnd Wht | Sands, [Pinwheel Logo] $1 | 52-96 | 4 Blu | VG | $40.00 | |
LV683 | Sands | 1.00 | NCM | Silver | Token | Sands, 1 [Pinwheel Logo] 1, One Dollar Token/ Sands, Las Vegas Nevada, 1, Gaming Token | 52-96 | G | $7.00 | ||
LV684 | Sands | 1.00 | CM | Silver | Token | [Casino Entrance] The, Sands, Las Vegas, 1979/ The Sands, 1 | 52-96 | G | $7.00 | ||
LV685 | Sands | 1.00 | LM | Silver | Token | Sands, $1/ [Casino] Sands, Las Vegas, 1981 | 52-96 | AV | $4.00 | ||
LV686 | Santa Fe | 5.00 | RPT | Red | GR Mlti | Second Anniv [Indian Design Logo] Santa Fe, Hotel Casino, $5, 2002/ [Casino] | 91-00 | 4 Lt Blu | VG | $15.00 | |
LV687 | Santa Fe | 5.00 | BJ | Red | GR Mlti | [Indian Design Logo] Santa Fe, Hotel Casino, $5 | 91-00 | 3 Lt Blu | VG | $15.00 | |
LV688 | Santa Fe | 5.00 | RPT | Red | GR Mlti | Grand Opening [Indian Design Logo] Santa Fe, Hotel Casino, $5, Las Vegas Nevada | 91-00 | 4 Lt Blu | VG | $15.00 | |
LV689 | Santa Fe | 5.00 | RPT | Red | GR Mlti | 2001 First Anniv [Indian Design Logo] Santa Fe, Hotel Casino, $5/ [Casino] | 91-00 | 4 Lt Blu | VG | $15.00 | |
LV690 | Santa Fe | 1.00 | Horse Rt | Gray | Rnd HS | Gold Hot Stamp, [Indian Design Logo] Santa Fe, $1, Las Vegas NV | 91-00 | None | G | $5.00 | |
LV691 | Santa Fe | 1.00 | BJ | White | GR Mlti | [Indian Design Logo] Santa Fe, Hotel Casino, $1 | 91-00 | 8 Blu | G | $5.00 | |
LV692 | Santa Fe | 5.00 | HHR | Red | Rnd Wht | [Indian Design Logo] Santa Fe, Hotel Casino, $5, Las Vegas NV | 91-00 | 3 Wht | VG | $15.00 | |
LV693 | Santa Fe | 5.00 | BJ | Red | GR Wht | Santa Fe [Indian Design Logo] 5th Anniv, $5/ [Hearts] Valentines, 1996, Las Vegas NV | 91-00 | 8 spl Wt | VG | $15.00 | |
LV694 | Santa Fe | 5.00 | BJ | Red | GR Blk | Feb 1997, Santa Fe, 6th Anniversary [Casino] $5, Las Vegas [Indian Logo] Nevada | 91-00 | 4 triple spl Or | VG | $15.00 | |
LV595 | Santa Fe | 5.00 | BJ | Red | GR Wht | Feb 1998 [Dice] 7th Anniv, $5 [Indian Logo] Santa Fe, Las Vegas NV | 91-00 | 8 Pk | VG | $15.00 | |
LV696 | Santa Fe | 5.00 | Chipco | Blue | FG Mlti | Eighth, $5 [Indian Logo] $5, Santa Fe, Anniversary | 91-00 | Stackable | VG | $15.00 | |
LV697 | Santa Fe | 5.00 | RH&C | Red | GR Mlti | 9th Anniversary, Santa Fe [Indian Design Logo] $5, Las Vegas NV | 91-00 | 3 Wht 3 Teal | VG | $15.00 | |
LV698 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ [Stagecoach] 1990 | 91-00 | AV | $3.00 | ||
LV699 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ Thunderbird] 1990 | 91-00 | AV | $3.00 | ||
LV700 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ [Cactus, Wagon Wheel] 1990 | 91-00 | AV | $3.00 | ||
LV701 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ [Teepee] 1990 | 91-00 | AV | $3.00 | ||
LV702 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ [Ranch Gate] 1990 | 91-00 | AV | $3.00 | ||
LV703 | Santa Fe | 1.00 | CT | Brass | Token | [Indian Design Logo] Santa Fe, Hotel Casino/ [Cow Skull] 1990 | 91-00 | AV | $3.00 | ||
LV704 | Santa Fe Station | 1.00 | Plain | White | OOR Multi | Las Vegas Nevada, [Feather Logo], Santa Fe Station, Hotel Casino, $1, BJ | 00- | 8 Blu | -- | $4.00 | |
LV705 | Santa Fe Station | 5.00 | BJ | Red | GR Mlti | Las Vegas Nevada, [Feather Logo], Santa Fe Station, Hotel Casino, $5, BJ | 00- | 3 Blu | -- | $8.00 | |
LV706 | Santa Fe Station | 5.00 | BJ | Red | GR Mlti | Grand Opening, [Feather Logo], Santa Fe Station, Hotel Casino, $5, Ltd 2000 | 00- | 3 Blu | -- | $10.00 | |
LV707 | Santa Fe Station | 5.00 | BJ | Red | GR Mlti | 2001 First Anniv, [Feather Logo], Santa Fe Station, Hotel Casino, $5 | 00- | 4 Yel | -- | $8.00 | |
LV708 | Santa Fe Station | 5.00 | BJ | Red | GR Mlti | Second Anniv, [Feather Logo], Santa Fe Station, Hotel Casino, $5, 2002 | 00- | 4 Yel | -- | $8.00 | |
LV709 | Showboat | 1.00 | H&C | Gray | Rnd Wht | Hotel, Showboat [Star] $1, Las Vegas Nev (3 Red edge) | 54-00 | 3-1/2, Rd | G | $6.00 | |
LV710 | Showboat | 1.00 | H&C | Gray | Rnd Wht | Hotel, Showboat [Star] $1, Las Vegas Nev (2 Red, 1 Red Grn edge) | 54-00 | 2 Red 1 Red Grn | AV | $15.00 | |
LV711 | Showboat | 1.00 | H&C | White | OOR Blu | $1 [Mardi Gras Mask] Showboat, Hotel Casino Bowling Center, Las Vegas NV | 54-00 | None | G | $6.00 | |
LV712 | Showboat | 5.00 | RH&C | Orange | OR Mlt | $5 [Mardi Gras Mask] Showboat, Hotel Casino Bowling Center, Las Vegas NV | 54-00 | 2 Lt Blu 2 Lim | VG | $15.00 | |
LV713 | Showboat | 5.00 | H&C | Red | GR Wht | 1954-1994. Showboat, $5 [Jester] LE, 40th Anniversary, Las Vegas Nevada | 54-00 | 3-1/2, Bk | VG | $15.00 | |
LV714 | Showboat | 5.00 | BJ | Red | GR Mlti | Showboat, Las Vegas, $5 [Gambler, Dancehall Girl] Celeb, 45, Years, 1954-1999 | 54-00 | 4 split Yel | VG | $15.00 | |
LV715 | Showboat | 5.00 | BJ | Red | GR Mlti | Showboat, Las Vegas, $5 [Gambler, Dancehall Girl] Celeb, 45, Years, 1954-1999 | 54-00 | 4 split Yel | VG | $15.00 | |
LV716 | Showboat | 5.00 | BJ | Red | GR Mlti | Showboat, Est 1954, 45th Anniversary [Casino]/ Las Vegas, 1999 [Hotel] | 54-00 | 4 split Yel | VG | $15.00 | |
LV717 | Silver City | .25 | H&C | Lt Pnk | Rnd HS | Gold Hot Stamp, Silver City, Casino, 25c, Las Vegas, NV | 75-99 | None | VG | $12.00 | |
LV718 | Silver City | .25 | H&C | Pink | Rnd HS | Gold Hot Stamp, Silver City, Casino, 25c, Las Vegas, NV | 75-99 | None | G | $5.00 | |
LV719 | Silver City | 1.00 | H&C | Blue | Rnd HS | Gold Hot Stamp, Silver City, Casino, $1, Las Vegas, NV | 75-99 | None | G | $6.00 | |
LV720 | Silver City | 1.00 | H&C | Blue | Rnd HS | Gold Hot Stamp, Silver City, Casino, $1, Las Vegas, NV | 75-99 | None | VG | $10.00 | |
LV721 | Silver City | 1.00 | H&C | Blue | Rnd HS | Gold Hot Stamp, Silver City, Casino, $1.00, Las Vegas, NV | 75-99 | None | VG | $8.00 | SOLD |
LV722 | Silver City | 5.00 | H&C | Red | Rnd HS | Gold Hot Stamp, Silver City, Casino, $5, Las Vegas, NV | 75-99 | 4 Yel Pnk | VG | $20.00 | |
LV723 | Silver Saddle | 5.00 | RH&C | Red | OOR Wht | Silver Saddle [Saddle] $5, Las Vegas, Saloon, Nevada | 97- | 2 Blu 2 Pnk | VG | $8.00 | |
LV724 | Silver Saddle | 5.00 | H&C | Red | WG Mlt | Silver Saddle Saloon, $5 [Saddle] July 1997, Las Vegas NV, Grand Opening | 97- | 4 Brn Bl | VG | $15.00 | |
LV725 | Silver Saddle | 1.00 | GDC | Silver | Token | [Saddle] Silver Saddle, Saloon/ One Dollar, 1, Gaming Token | 97- | VG | $5.00 | ||
LV726 | Silver Slipper | 1.00 | CM | Silver | Token | [Slipper, Stars] Silver, Slipper/ $1.00, Gaming Token | 50-88 | G | $6.00 | ||
LV727 | Silverton | .25 | 8Suits | Blue | Rnd HS | Gold Hot Stamp, Silverton, 25c, BJ, Las Vegas NV | 97- Obs | None | VG | $3.00 | |
LV728 | Silverton | 1.00 | House | White | OOR Wht | $1, Silverton [Cowboy Hat, Flag, Stars] Hotel Casino, Las Vegas NV | 97- | 4-1/8, 2 Or 2 Lv | VG | $4.00 | |
LV729 | Silverton | 5.00 | House | Red | OOR Wht | $5, Silverton [Cowboy Hat, Flag, Stars] Hotel Casino, Las Vegas NV | 97- | 2 Blu 2 Lim Grn | VG | $8.00 | |
LV730 | Silverton | 5.00 | Chipco | Red | FG Mlti | $5 Silverton [Cowboy Hat, Flag, Stars] Hotel Casino, July 1 1997/ [Cowboy, Mountains] | 97- | 2 Yl Wt Yl | VG | $10.00 | |
LV731 | Silverton | 5.00 | BJ | Dk Blu | GR Wht | Silverton [Cowboy Hat, Flag, Stars] $5/ Presidents Day, Feb 1998 [Flag, Capitol] $5 | 97- | 8 split Red | VG | $10.00 | |
LV732 | Silverton | 5.00 | BJ | Lt Blu | GR Wht | Jan 25 1998, $5, [Football Helmet] Silverton, Las Vegas NV (Super Bowl XXXI) | 97- | 4 Red | VG | $10.00 | |
LV733 | Silverton | 1.00 | RWM | Brass | Token | Silverton [Cowboy Hat, Flag, Stars] | 97- | G | $3.00 | ||
LV734 | Slots A Fun | 1.00 | DieSuits | White | Rnd Coin | Silver, Slots-A-Fun, Casino, $1, Las Vegas, NV | 73- | 6 D Pr | VG | $4.00 | |
LV735 | Slots A Fun | 1.00 | 6Suits | White | Rnd Coin | Silver, Slots-A-Fun, Casino, $1, Las Vegas, NV | 73- | 6 D Pr | VG | $4.00 | |
LV736 | Slots A Fun | 5.00 | DieSuits | Red | Rnd Coin | Silver, Slots-A-Fun, Casino, $5, Las Vegas, NV | 73- | 6 Yel | VG | $8.50 | |
LV737 | Slots A Fun | Roul | Plain | Lavender | Rnd Wht | Slots A Fun, Roulette A, Las Vegas NV | 73- | 12 Wht | VG | $5.00 | |
LV738 | Slots A Fun | Roul | Plain | Turq | Rnd Wht | Slots A Fun, Roulette B, Las Vegas NV | 73- | 12 Wht | VG | $5.00 | |
LV739 | Speedway | 1.00 | RH&C | Blue | OR Wht | Speedway [Checkered Flag Logo] $1, N Las Vegas NV (Checkered Ring) | 00- | 3 Red Yel | VG | $4.00 | |
LV740 | Speedway | 5.00 | RH&C | Red | OOR Wht | Speedway [Checkered Flag Logo] $5, N Las Vegas NV (Checkered Ring) | 00- | 3 Lt Blu Dk Blu | VG | $8.50 | |
LV741 | Speedway | Roul | H&C | Brown | Rnd HS | Gold Hot Stamp, Speedway Casino, A, Roulette, N Las Vegas NV | 00- | None | VG | $5.00 | |
LV742 | Sports World | 1.00 | BJ | White | OOR Wht | Las Vegas, Sports World Casino, $1 [Flags] Nevada | 97- | 3 Blu | VG | $4.00 | |
LV743 | Sports World | 5.00 | BJ | White | OOR Wht | Las Vegas, Sports World Casino, $5 [Flags] Nevada | 97- | 3 split Yel | VG | $8.50 | |
LV744 | Sports World | Roul | 8Suits | Lime Grn | Rnd HS | Gold Hot Stamp, Roulette, 1, Sports, World, Casino, BJ, Las Vegas NV | 97- | None | VG | $5.00 | |
LV745 | Stardust | 1.00 | DieSuits | White | Rnd Coin | Silver, [Stars] Stardust, Hotel Casino, $1, Las Vegas Nevada | 58-06 | 3 Lg Or | VG | $8.00 | |
LV746 | Stardust | 5.00 | DieCard | Red | Rnd Coin | Silver, [Stars] Stardust, Hotel Casino, $5, Las Vegas Nevada | 58-06 | 6 Wht | VG | $15.00 | |
LV747 | Stardust | 5.00 | RH&C | Red | WG Mlt | Stardust Resort Casino, 2000 [Sign] $5/ [Richard Petty], $5, Stardust, Las Vegas | 58-06 | 4 Pur Pnk | VG | $15.00 | |
LV748 | Stardust | 1.00 | LM | Silver | Token | [Stars] Stardust, Hotel Casino, 1988/ [Stars] large S | 58-06 | G | $5.00 | ||
LV749 | Stratosphere | 1.00 | H&C | White | OOR Mlt | [Balloons,Tower] $1, Stratosphere, Las Vegas NV | 96- | 1 Lv 1 L Gn | VG | $4.00 | |
LV750 | Stratosphere | 1.00 | H&C | L Blu | GR Mlti | Good for Even Money Play, $1 [Tower] or Cash Value 25c, Stratosphere, Table Play | 96- | None | VG | $4.00 | |
LV751 | Stratosphere | 5.00 | RH&C | Pink | OOR Mlt | $5 [Clouds, Tower] Stratosphere, Las Vegas, NV | 96- | 1 Yel 1 Grn 1 Pur | VG | $8.50 | |
LV752 | Stratosphere | 5.00 | H&C | Red | GR Mlti | Grand Opening $5 [Fireworks, Tower] Stratosphere, Las Vegas NV, April 1996 | 96- | 1 Pr 1 Gn 1 Yl | VG | $8.50 | |
LV753 | Stratosphere | 5.00 | RH&C | Pink | OOR Mlt | 5th Anniv Celeb'n [Tower, Fireworks] $5, Stratosphere Tower, April 29 2001 (#1072) | 96- | 1 Pur 1 Grn 1 Yel | VG | $8.50 | |
LV754 | Stratosphere | 1.00 | GDC | Silver | Token | [Tower] Stratosphere/ [Top of Tower] Stratosphere | 96- | G | $4.00 | ||
LV755 | Suncoast | 1.00 | House | Yellow | OOR Wht | Suncoast [Sun] $1, Las Vegas Nevada | 00 | None | VG | $4.00 | |
LV756 | Suncoast | 5.00 | House | Red | OOR Wht | Suncoast [Sun] $5, Las Vegas Nevada | 00 | 4 Wht | VG | $8.50 | |
LV757 | Suncoast | 5.00 | House | Red | OOR Wht | 2001 [Sun] Suncoast, $5/ First Anniversary [Cartoon Man, Scarf] $5 | 00 | 4 Wht | G | $7.00 | |
LV758 | Sundance | 1.00 | House | Blue | Rnd Wht | Sundance, Hotel Casino, $1 [Hotel] Las Vegas | 80-88 | 3-(2)1/2Orn Lav | AV | $3.00 | SOLD |
LV759 | Sundance | 5.00 | House | Red | Rnd Wht | Sundance, Hotel Casino, $5 [Hotel] Las Vegas | 80-88 | 3-(2)1/2Orn Pur | AV | $8.00 | |
LV760 | Sundance | 25.00 | House | Green | Sclp Wht | Sundance, Hotel Casino, $25 [Hotel] Las Vegas | 80-88 | 3-(2)1/2 Lt Blu Pnk | AV | $10.00 | |
LV761 | Sundance | 1.00 | RW | Silver | Token | Sundance, Las Vegas Nevada | 80-88 | G | $5.00 | ||
LV762 | Sundance | 1.00 | RW | Silver | Token | Sundance, Las Vegas Nevada | 80-88 | G | $5.00 | ||
LV763 | Terrible's | 1.00 | RH&C | Blue | OOR Wht | Las Vegas Nevada [Sheriff] Terrible's, Hotel Casino, $1 | 00 | 1 Red 1 Yel | VG | $4.00 |
![]() |
LV764 | Terrible's | 5.00 | RH&C | Red | OOR Wht | Las Vegas Nevada [Sheriff] Terrible's, Hotel Casino, $5 | 00 | 1 Dk Rd, 1 Pr, 1 Lv | VG | $8.00 | |
LV765 | Terrible's | 5.00 | RH&C | Red | OOR Wht | Grand Opening [Sheriff] Terrible's, Hotel Casino, $5, Las Vegas Nevada | 00 | 1 Dk Rd, 1 Pr, 1 Lv | VG | $10.00 | |
LV766 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 1 Picture] Hotel, Casino, $5, Grand Opening/ [Sheriff] 2000 $5 2000 | 00 | 2 Blk | VG | $10.00 | |
LV767 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 2 Picture] Hotel, Casino, $5, Grand Opening/ [Sheriff] 2000 $5 2000 | 00 | 2 Bk Bk Wht Bk Bk | VG | $10.00 | |
LV768 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 3 Picture] Hotel, Casino, $5, Grand Opening/ [Sheriff] 2000 $5 2000 | 00 | 2 Blk Wht Blk | VG | $10.00 | |
LV769 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 4 Picture] Hotel, Casino, $5, Grand Opening/ [Sheriff] 2000 $5 2000 | 00 | 3 Blk | VG | $10.00 | |
LV770 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 1 Picture] Hotel, Casino, $5, LE/ Terrible's, (Fireworks), 1st Anniv | 00 | 1st Anniv | VG | $8.50 | |
LV771 | Terrible's | 5.00 | Chipco | Red | FG Mlti | Terrible's [Man 2 Picture] Hotel, Casino, $5, LE/ Terrible's, (Fireworks), 1st Anniv | 00 | 1st Anniv | VG | $8.50 | |
