| Item No | Casino Name | City | Denom | Mold | Color | Inlay | Description | Open | Insert Color | Cond | Sale Price | |
| WI1 | Bad River Casino | Odanah | .50 | Chipco | Blue | FG Mlti | Odanah Wi, Bad River [Gold Bag] Casino, 50c | 92- | None | VG | $3.00 | |
| WI2 | Bad River Casino | Odanah | 1.00 | RTP | Cream | Rnd HS | Gold Hot Stamp, Bad River, $1.00, Casino | 92- | 3 Bk | G | $3.00 | |
| WI3 | Bad River Casino | Odanah | 1.00 | Chipco | White | FG Mlti | Odanah Wi, Bad River [Gold Bag] Casino, $1 | 92- | 2 Wd Gy | AV | $3.00 | |
| WI4 | Crystal Palace | Keshena | 1.00 | NCM | Silver | Token | Liberty [Liberty Head] One Dollar Gaming Token/ Jackpot Coin [Flying Eagle] One Dollar | AV | $3.00 | |||
| WI5 | Grand Royale | Mole Lake | 1.00 | RTP | D Blu | Rnd HS | Gold Hot Stamp, Grand Royale Casino, $1, Mole Lake WI | 92- | 3 Lim | VG | $4.00 | |
| WI6 | Ho-Chunk | Baraboo | 1.00 | BJ | White | OR Wht | Ho-Chunk [Eagle, Feather Logo] Casino, BJ (four $1) | 95- | 4 Bl 8 Bl Dia | VG | $4.00 | |
| WI7 | Ho-Chunk | Baraboo | 1.00 | BJ | White | OR Wht | Ho-Chunk [Eagle, Feather Logo] Casino, BJ (four $1) | 95- | 4 Bl 8 Bl Dia | VG | $400 | |
| WI8 | Ho-Chunk | Baraboo | 2.50 | BJ | Pink | OR Wht | Ho-Chunk [Eagle, Feather Logo] Casino, BJ (four $2.50) | 95- | 8 Bk Bars | VG | $6.00 | |
| WI9 | Ho-Chunk | Baraboo | 5.00 | BJ | Red | OR Wht | Ho-Chunk [Eagle, Feather Logo] Casino, BJ (four $5) | 95- | 4 Spl Wt | VG | $10.00 | |
| WI10 | Ho-Chunk Golden Nickel | Baraboo | 1.00 | H&C | L Blu | OOR Yel | Ho Chunk Golden Nickel Casino [Indian Head Nickel] $1, Baraboo WI | 93-95 | 4 Gn | VG | $4.00 | |
| WI11 | Hole in the Wall | Danbury | .50 | H&C | Yel | Rnd HS | Gold Hot Stamp, Hole in the Wall, 50c, Danbury WI | 92- | None | VG | $3.00 | |
| WI12 | Hole in the Wall | Danbury | 1.00 | RTP | D Blu | Rnd HS | Gold Hot Stamp, Hole in the Wall, Casino/ $1 | 92- | 3 spl Rd | VG | $4.00 | |
| WI13 | Hole in the Wall | Danbury | 5.00 | RH&C | Red | OOR Brn | Hole in the Wall, $5, Casino, Danbury WI | 92- | 6 Dk Blu | VG | $10.00 | |
| WI14 | Isle Vista | Red Cliff | .50 | Unicorn | Lt Blu | Rnd HS | Gold Hot Stamp, Isle Vista, Casino, 50c, Red Cliff Reservation/ [Indian, Headress] | 92- | None | VG | $3.00 | |
| WI15 | Isle Vista | Red Cliff | 1.00 | Chipco | White | FG Mlti | Isle Vista Casino [Indian Chief] $1, Red City Reservation/ [Map of Wisc] $1, Red Cliff | 92- | 13 Bl | VG | $4.00 | |
| WI16 | Isle Vista | Red Cliff | 5.00 | Chipco | Red | FG Mlti | Isle Vista Casino [Indian Chief] $5, Red City Reservation/ [Map of Wisc] $5, Red Cliff | 92- | 10 Blk | G | $10.00 | |
| WI17 | Lac Courte Oreilles | Hayward | 1.00 | H&C | Blue | Rnd Wht | Lac Courte Oreilles [Indian] $1, Casino | 93- | 3 Gn Bk Yl | VG | $4.00 | |
| WI18 | Lac Courte Oreilles | Hayward | 5.00 | H&C | Red | Rnd Wht | Lac Courte Oreilles [Indian] $5, Casino | 93- | 3 Lim Lav Lim | VG | $10.00 | |
| WI19 | Lac Courte Oreilles | Hayward | 5.00 | Chipco | Red | FG Mlti | Lac Courte Oreilles, Grand Opening 1993, $5 [Indian] $5, Casino, Pride of the Ojibwa | 93- | 3 Multi colors | VG | $12.00 | |
| WI20 | Lake of the Torches | Lac Du Flambeau | .50 | Chipco | Yel | FG Mlti | Lake of the Torches [Torch, Trees] Casino Bingo, 50c Lac Du Flambeau | 92-Obs | 3 spl Rd | G | $2.50 | |
| WI21 | Lake of the Torches | Lac Du Flambeau | .50 | H&C | Yel | Rnd HS | Gold Hot Stamp, Resort Cas, Lake of the Torches, 50c, Lac du Flambeau WI (Oversize) | 92 | None | G | $2.50 | |
| WI22 | Lake of the Torches | Lac Du Flambeau | 1.00 | Chipco | White | FG Mlti | Lake of the Torches [Torch, Trees] Casino Bingo, $1 Lac Du Flambeau | 92-Obs | 3 Or Pr Or | VG | $4.00 | |
| WI23 | Lake of the Torches | Lac Du Flambeau | 5.00 | Chipco | Red | FG Mlti | Lake of the Torches [Torch, Trees] Casino Bingo, $5 Lac Du Flambeau | 92-Obs | 4 Yel Blk Yel | VG | $10.00 | |
| WI24 | Lake of the Torches | Lac Du Flambeau | 5.00 | Inv H&C | Red | OOR Mlti | Lac du Flambeau WI, Lake of the [Torch] Torches, Convention Center, $5 (Oversize) | 92- | 4 Grn Yel | G | $10.00 | |
| WI25 | Majestic Pines | Black River Falls | 1.00 | BJ 8Suit | Wht Gra | Rnd HS | Silver Hot Stamp, [Indian, Tree, Cloud]/ $1.00 (no name) | 92- Obs | 20 Gy Dot | VG | $5.00 | |
| WI26 | Majestic Pines | Black River Falls | 1.00 | Chipco | White | FG Mlti | [Indian Sun Trees Logo] Majestic Pines, Casino Bingo Hotel, $1, Black River Falls WI | 92- | 4 Blk Yel Blk | VG | $4.00 | |
| WI27 | Majestic Pines | Black River Falls | 5.00 | BJ 8Suit | Red Wht | Rnd HS | Silver Hot Stamp, [Indian, Tree, Cloud]/ $5.00 (no name) | 92- Obs | 20 Wt Dot | VG | $12.00 | |
| WI28 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI29 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI30 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI31 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI32 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI33 | Majestic Pines | Black River Falls | 1.00 | GDC | Gold | Token | MPC, Majestic Pines Casino/ The Great Seal of the Ho-Chunk Nation [Seal] | 92- | G | $3.00 | ||
| WI34 | Menominee Nation | Keshena | .50 | Chipco | Yel | FG Mlti | Menominee Nation Casino [Indian Chief] Keshena WI/ Wild Rice People, 1991, 50c | 88- | None | VG | $3.00 | |
| WI35 | Menominee Nation | Keshena | 1.00 | Chipco | White | FG | Menominee Nation Casino [Indian Chief] Keshena WI/ Wild Rice People, 1991, $1.00 | 88- | Bl Ripple | VG | $4.00 | |
| WI36 | Menominee Nation | Keshena | 5.00 | Chipco | Red | FG Mlti | Menominee Casino, $5, M [Indian War Bonnet] $5, Keshena WI, 10th Anniversary | 88- | 2 Yel Wht Yel | VG | $10.00 | |
| WI37 | Menominee Nation | Keshena | 5.00 | Chipco | Red | FG Mlti | Menominee Nation Casino [Indian Chief] Keshena WI/ Wild Rice People, 1991, $5 | 88- | 3 Brn | VG | $10.00 | |
| WI38 | Mohican North Star | Bowler | .50 | Chipco | Yel | FG Mlti | Bowler WI, Mohican [Star] North, Star, Casino Bingo, 50c/ North Star [Turkey] 50c | 92- | None | VG | $3.00 | |
| WI39 | Mohican North Star | Bowler | 1.00 | Chipco | White | FG Mlti | Bowler WI, Mohican [Star] North, Star, Casino Bingo, $1/ North Star [Turtle] $1 | 92- | 4 Blu | VG | $4.00 | |
| WI40 | Mohican North Star | Bowler | 1.00 | Horse Rt | Beige | Rnd Blk | Mohican, North Star, Casino [Stars] $1, Bowler WI | 92- | None | VG | $4.00 | |
| WI41 | Mohican North Star | Bowler | 5.00 | Chipco | Red | FG Mlti | Bowler WI, Mohican [Star] North, Star, Casino Bingo, $5/ North Star [Bear] $5 | 92- | 5 Yl Stars | AV | $7.50 | |
| WI42 | Mole Lake Casino | Mole Lake | .50 | Chipco | Yel | FG | [Crown] Mole Lake, Casino, 50c/ Mole Lake Casinos [Eagle] 50c, Mole Lake Wisconsin | 92- | None | G | $2.50 | |
| WI43 | Mole Lake Casino | Mole Lake | 1.00 | Chipco | L Blu | FG Mlti | [Crown] Mole Lake, Casino, $1/ Mole Lake Casinos [Eagle] $1, Mole Lake Wisconsin | 92- | 3 Blk | AV | $3.00 | |
| WI44 | Mole Lake Casino | Mole Lake | 5.00 | Chipco | Red | FG Mlti | [Crown] Mole Lake, Casino, $5/ Mole Lake Casinos [Eagle] $5, Mole Lake Wisconsin | 92- | 4 Wht | AV | $8.00 | |
| WI45 | Northern Lights | Carter | .50 | Chipco | Pink | FG Mlti | Northern Lights Casino, 50c [Eagle, Sun, Fire]/ Potawatomi [Dream Catcher, 4 Feathers] | 92- | 6 triple split Blk | VG | $3.00 | |
| WI46 | Northern Lights | Carter | .50 | Chipco | Yellow | FG Mlti | Northern Lights Casino, 50c [Eagle, Sun, Fire]/ Potawatomi [Dream Catcher, 4 Feathers] | 92- | 6 trip split Blk | VG | $3.00 | |
| WI47 | Northern Lights | Carter | 1.00 | Chipco | White | FG | Northern Lights Casino, $1 [Eagle, Sun, Fire]/ Potawatomi [Dream Catcher, 4 Feathers] | 92- | 4 Bl | VG | $4.00 | |
| WI48 | Northern Lights | Carter | 5.00 | Chipco | Red | FG Mlti | Northern Lights Casino, $5 [Eagle, Sun, Fire]/ Potawatomi [Dream Catcher, 4 Feathers] | 92- | 4 Yel Wht | VG | $10.00 | |
| WI49 | Oneida | Green Bay | .50 | BJ | White | OR Wht | [Eagle, Sun] 50c, Oneida, Casino, Green Bay WI | 91- | 6 Grn | VG | $3.00 | |
| WI50 | Oneida | Green Bay | .50 | BJ | White | OR Wht | [Eagle, Sun] 50c, Oneida, Casino, Green Bay WI | 91- | 6 Grn | VG | $3.00 | |
| WI51 | Oneida | Green Bay | 1.00 | BJ | Pur D Pnk | OR Wht | [Eagle, Sun] Oneida, Casino, Green Bay WI (four $1) | 91- | 4 sets 3 spl Pk | VG | $4.00 | |
| WI52 | Oneida | Green Bay | 5.00 | BJ | Orange | OR Wht | [Eagle, Sun] $5, Oneida, Casino, Green Bay WI | 91- | 3 split Wht | VG | $10.00 | |
| WI53 | Potawatomi | Milwaukee | .50 | Chipco | Lavender | FG Mlti | Potawatomi [Fire] Keeper of the Fire [Feather, Stick] 50c/ [Indian, Campfire] | 94- | Potawatomi | VG | $3.00 | |
| WI54 | Potawatomi | Milwaukee | 1.00 | Silver | Token | One Dollar, Potawatomi Bingo [Feather Stick] Casino/ [Eagle] Potawatomi [Fire] | 94- | G | $3.00 | |||
| WI55 | Rainbow | Nekoosa | .50 | Chipco | Brown | FG Mlti | (four 50c) Rainbow [Eagle, Pot of Gold] Casino, Nekoosa WI | 92- | 8 Yl Bars | VG | $3.00 | |
| WI56 | Rainbow | Nekoosa | .50 | H&C | Gray | OOR Wht | Rainbow [Eagle, Pot of Gold] Casino, 50c, Nekoosa WI | 92- | None | G | $2.50 | |
| WI57 | Rainbow | Nekoosa | 1.00 | Chipco | White | FG Mlti | (four $1) Rainbow [Eagle, Pot of Gold] Casino, Nekoosa WI | 92- | 7 Bl 14 Bl Dia | G | $3.00 | |
| WI58 | Rainbow | Nekoosa | 1.00 | Chipco | White | FG Mlti | Rainbow, $1 [Eagle, Pot of Gold] Casino, Nekoosa WI, Wisconsin Winnebago Nation | 92- | 5 Yl | VG | $4.00 | |
| WI59 | Rainbow | Nekoosa | 5.00 | Chipco | Red | FG Mlti | (four $5) Rainbow [Eagle, Pot of Gold] Casino, Nekoosa WI | 92- | 6 Spl Bl | G | $9.00 | |
| WI60 | Rainbow | Nekoosa | 5.00 | Chipco | Red | FG Mlti | Rainbow, $5 [Eagle, Pot of Gold] Casino, Nekoosa WI, Wisconsin Winnebago Nation | 92- | 4 Yl Bk Rd Bk Yl | G | $9.00 | |
| WI61 | Rainbow | Nekoosa | 5.00 | RH&C | Red | OOR Wht | Rainbow [Eagle, Pot of Gold] Casino, $5, Nekoosa WI | 92- | 1 Yel 1 Blu 1Grn | G | $9.00 | |
| WI62 | Red Cliff | Red Cliff | 1.00 | Horse Rt | Beige | HS | Gold Hot Stamp, RCC/ $1.00 | 92-92 | None | VG | $5.00 | |
| WI63 | Regency Resort | Mole Lake | 1.00 | Shamrock | D Blu | Rnd HS | Gold Hot Stamp, Regency Resort Casino, $1, Mole Lake WI | 92- | 8 Beige Bars | G | $4.00 | |
| WI64 | St Croix Bingo | Turtle Lake | 1.00 | RTP | Yellow | HS | Gold Hot Stamp, St Croix, Bingo/ $1 | 91- | 3 split Gra | G | $3.00 |
SOLD |
| WI65 | St Croix Casino | Turtle Lake | .50 | H&C | Orange | Rnd HS | Gold Hot Stamp, St Croix Casino, 50c, At, Turtle Lake | 91- | None | G | $2.50 | |
| WI66 | St Croix Casino | Turtle Lake | 5.00 | H&C | Red | Hub Wht | St Croix [Turtle, Coin Logo] $5, At Turtle Lake, Casino | 91- | 3 L Bl Bk | G | $8.00 | |
| WI67 | St Croix Casino | Turtle Lake | 1.00 | CT | Brass | Token | St Croix [Turtle, Coin Logo] Casino/ One Dollar, 1, Gaming Token | 91- | G | $3.00 | ||
| WI68 | Winnebago Golden Nickel | Wisc Dells | 1.00 | H&C | White | Rnd Wht | Winnebago Golden Nickel Casino, $1, Wisconsin Dells WI | 92-93 | 4 Spl L Brn | VG | $6.00 | |