Avondale weather
Latitude N 30° 27' 39" Longitude W 84° 10' 44" Elevation 81 ft
| Dawn: | 06:47 | Sunrise: | 07:12 | Moonrise: | 18:44 | ![]() |
| Dusk: | 20:28 | Sunset: | 20:04 | Moonset: | 05:13 | |
| Daylight: | 13:41 | Day length: | 12:52 | Moon Phase: | Waxing Gibbous |
Welcome to the Avondale Neighborhood in Tallahassee, Florida, USA..
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 81.5 °F | Dew Point | 75.5 °F |
| Windchill | 81.5 °F | Humidity | 82% |
| Heat Index | 88.0 °F | Apparent Temperature | 91.8 °F |
| Rainfall | |||
| Rainfall Today | 0.37 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.93 in | Rainfall This Year | 2.93 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-08-29 13:39 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 83° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.90 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 8/29/2012 3:45:00 PM
powered by
Cumulus
v1.9.2 (1032)
