Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:31pm on 9/24/09 Temperature |
79.7 °F |
|
| Dew Point | 79.7 °F | ||
| Humidity | 100 % | ||
| Barometer | 30.08 in Rate 0.01 in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 86.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.80 in | ||
| Today's Extremes | |||
| High Temperature | 86.2 °F at 4:14pm | ||
| Low Temperature | 75.6 °F at 4:53am | ||
| High Heat Index | 112.5 °F at 4:14pm | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 7:33pm | ||
| Moonrise | 1:24pm | ||
| Moonset | 11:34pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet